Finding aid for the John P. Murphy Foundation Records, Series II


Repository: Western Reserve Historical Society
Creator: John P. Murphy Foundation
Title: John P. Murphy Foundation Records, Series II
Dates: 1970-1993
Extent: 7.80 linear feet (9 containers)
Abstract: The John P. Murphy Foundation is a charitable foundation established in 1960, which received most of the $13 million estate of John Patrick Murphy, a Minnesota and Montana railroad lawyer who came to Cleveland, Ohio in 1920 as lawyer for the Van Sweringen brothers, builders of Cleveland's Terminal Tower. Murphy represented the Van Sweringen brothers in their development of real estate interests, railroads, and the Cleveland Union Terminal on Public Square from 1920-1937, and was named executor of the Van Sweringen estate after the deaths of the brothers. Murphy took over the Van Sweringens' controlling interest in the Higbee Company, and became president in 1944 and chairman of the board in 1968. The foundation supports primarily local projects in the area of secondary and higher Catholic education, music, hospitals, and the Community Fund. The collection consists of grant proposals, audited financial statements, and investment reports from National City Bank.
MS Number MS 4681
Location: closed stacks
Language: The records are in English

History of the John P. Murphy Foundation

The John P. Murphy Foundation (f. 1960) was organized by John Patrick Murphy (1887-1969), a native of Westboro, Massachusetts, who came to Cleveland, Ohio, in 1920 to serve as the lawyer for the Van Sweringen brothers. Murphy was appointed executor of their estate and, after their deaths, took over their interest in the Higbee Company with his partner Charles Bradley. When Murphy died, this interest along with most of his $13 million estate went into the foundation. The primary interests of the foundation include Catholic education, both secondary and higher, medicine, music, and the Community fund. In 1985, Murphy's former attorney, Frank E. Joseph, was president of the foundation.

click here to view the Encyclopedia of Cleveland History entry for John Patrick Murphy

click here to view the Encyclopedia of Cleveland History entry for the John P. Murphy Foundation

click here to view the Encyclopedia of Cleveland History entry for the Van Sweringen Brothers

click here to view the Encyclopedia of Cleveland History entry for the Higbee Company


Scope and Content

The John P. Murphy Foundation Records, 1970-1993 and undated, consist of grant proposals, audited financial statements, and investment reports from National City Bank.

This collection is of value to researchers who are studying foundation grants awarded in the areas of arts and culture, education, social sciences, the community, health, and religion. The primary interests of the Murphy Foundation include Catholic education (secondary and higher), medicine, music, and the community. This collection is also of interest for the study of the impact of philanthropy on Cleveland, Ohio, the evolution of foundation management, and the nature of giving patterns in the above noted categories.


Statement of Arrangement

The collection has been retained in original order and is arranged in two series. Series I: Grant Proposals is arranged by the grant number assigned by the foundation which correlates with the month, year, and sequence in which that grant was awarded. Each annual sequence is followed by the introduction letters for organizations whose proposals were declined in that year. Series II: Financial Records is arranged by document type and then chronologically.

Restrictions on Access

None.

Related Material

The researcher should also consult MS 4207 John P. Murphy Foundation Records.

Indexing Terms

The following terms have been used to index the description of this collection in the library's online public access catalog.

Subjects:

Charitable uses, trusts, and foundations -- Ohio -- Cleveland.
Charities -- Ohio -- Cleveland.
Endowments -- Ohio -- Cleveland.
John P. Murphy Foundation.
Murphy, John Patrick, 1887-1969.

Preferred Citation

[Container ___, Folder ___ ] MS 4681 John P. Murphy Foundation Records, Series II, Western Reserve Historical Society, Cleveland, Ohio

Acquisition Information

John P. Murphy Foundation, 1993.

Processing Information

Processed by Paula Cohen in 1994.

Detailed Description of The Collection

Series I: Grant Proposals 1980-1993 undated

Box Folder
1 1 094-0001 Kent State University 1985-1989
1 2 094-0006 Children's Museum 1984-1986
1 3 094-0007 Notre Dame College 1987-1989
1 4 094-0008 Baptist Home (Judson Park) 1983-1984
1 5 094-0009 Lutheran Medical Center 1985
1 6 104-0001 Cleveland Clinic Foundation 1984-1985
1 7 104-0003 Case Western Reserve University, Encyclopedia of Cleveland History 1982-1985
1 8 104-0008 Cleveland Health Education Museum 1984
1 9 104-0014 Musical Arts Association 1984-1989
1 10 104-0015 Cleveland Institute of Music 1984
1 11 104-0016 Retired Senior Volunteer Program (RSVP) 1983-1985
1 12 104-0018 Cleveland Institute of Art 1984-1985
1 13 104-0019 John Carroll University 1984-1988
1 14 104-0020 Cleveland Ballet 1984-1989
1 15 114-0005 College of Wooster 1985
1 16 114-0014 Ursuline College 1984-1985
1 17 124-0001 Salvation Army 1983-1985
1 18 124-0002 Clean-land Ohio 1985-1986
1 19 124-0003 Cleveland Playhouse 1985
1 20 124-0004 Musical Arts Association 1985
1 21 124-0010 National Retail Merchants Foundation 1985
1 22 124-0014 Case Western Reserve University, Weatherhead School of Business 1984-1989
1 23 015-0006 Cleveland Center for Economic Education 1984-1985
1 24 015-0007 Transitional Housing, Inc. 1989
1 25 015-0008 Far West Center 1985
1 26 015-0009 American Heart Association 1988-1989
1 27 015-0010 Dyke College 1984-1987
1 28 025-0003 Cleveland Commission on Higher Education 1985-1989
1 29 025-0004 Vocational Guidance and Rehabilitation Service 1984-1985
1 30 025-0008 Flats Oxbow Association 1985-1986
1 31 035-0001 Baldwin-Wallace College 1984-1986
1 32 035-0003 University Hospitals 1985
1 33 035-0004 Hattie Larlham Foundation 1985-1986
1 34 035-0005 Musical Arts Association 1985
1 35 035-0006 Cleveland Area Development Corporation 1985
1 36 035-0007 Immaculate Conception School 1985
1 37 045-0002 Eliza Bryant Center 1985
1 38 045-0006 Hiram House 1985
1 39 045-0007 Youth Opportunities Unlimited 1984-1986
1 40 045-0009 United Service Organization, Inc. 1984-1985
1 41 045-0010 Big Brothers/Big Sisters of Greater Cleveland 1985
1 42 Correspondence relating to all grant proposals denied as noted on index for container 1 (folders 1-42) undated
1 43 055-0001 Central School of Practical Nursing 1985
1 44 055-0002 Gardenview Horticultural Park, Inc. 1985
1 45 055-0003 Young Audiences of Greater Cleveland 1985
1 46 055-0004 University Circle, Inc. 1985-1986
1 47 065-0001 Catholic Center 1985
1 48 065-0003 Cleveland Institute of Music 1985
1 49 065-0004 American Red Cross 1985
1 50 065-0005 Cleveland Scholarship Program 1984-1986
1 51 065-0006 Police Athletic League 1985
1 52 065-0009 Foundation Center 1985
1 53 065-0010 Great Lakes Theater Festival 1985
1 54 065-0011 Cleveland State University Law & Order 1986
1 55 075-0002 Ursuline Educational Center 1985
1 56 085-0001 Akron Art Museum 1985-1987
1 57 085-0005 United Way Services 1985
1 58 095-0002 United Negro College Fund 1985
1 59 095-0004 Cleveland Development Foundation 1985
1 60 095-0006 Benedictine Order of Cleveland 1985
1 61 105-02 City Club Forum Foundation 1985
1 62 105-03 Cleveland Hearing and Speech 1985-1987
1 63 105-07 Funds for the Future/Shaker Heights 1985-1989
1 64 105-09 Cleveland Health Education Museum 1985
1 65 115-02 The Historic Warehouse District (report) 1985
1 66 115-03 St. Ignatius School 1985-1989
1 67 115-05 Boy Scouts of America 1985
1 68 115-10 Case Western Reserve University, Mandel Center 1985-1987
1 69 115-11 Ursuline College 1985-1986
1 70 115-13 YMCA (Young Men's Christian Association) 1986-1988
Box Folder
2 71 115-14 Society for Crippled Children 1985-1987
2 72 125-02 Providence House 1985
2 73 125-03 New Direction 1985-1987
2 74 125-04 Hiram College 1986
2 75 016-02 Cleveland Development Foundation 1986
2 76 016-03 Boy Scouts of America 1986
2 77 016-04 Retired Senior Volunteer Program (RSVP) 1985-1986
2 78 016-05 Friends of Shaker Square 1986
2 79 016-06 Gilmour Academy 1986
2 80 016-07 Northern Ohio Opera Association 1986
2 81 016-08 Cleveland International Program 1986
2 82 016-09 Cleveland Artists Fund 1986
2 83 016-10 Cleveland Opera 1986
2 84 016-11 Notre Dame College 1986-1990
2 85 Correspondence on grant proposals denied as listed on container 2 index (folder 44-85) undated
2 86 026-01 Clean-Land Ohio 1986-1988
2 87 026-02 Cleveland Museum of Natural History 1986
2 88 026-03 John Carroll University 1986
2 89 026-04 Kenneth C. Beck Center 1986
2 90 036-01 Planned Parenthood of Cleveland 1985-1986
2 91 036-02 Youth Opportunities Unlimited 1986
2 92 036-05 Lyric Opera Cleveland 1986
2 93 036-06 Center for Human Services 1986
2 94 036-07 Dunham Tavern 1986
2 95 036-08 Dyke College 1986
2 96 046-02 Cleveland Skilled Industries 1986
2 97 046-04 Great Lakes Theater Festival 1986
2 98 046-05 Local Initiatives Support Corporation 1986-1988
2 99 046-06 Musical Arts Association 1986
2 100 046-10 Doan Center 1987
2 101 046-11 United Negro College Fund 1986
2 102 056-01 Cleveland Playhouse 1986-1988
2 103 056-03 Ursuline College 1986
2 104 056-04 St. Anthony's Home School-Parmadale 1986
2 105 056-06 Young Audiences of Greater Cleveland 1986-1987
2 106 056-07 Cleveland Scholarship Program 1986
2 107 056-09 Cleveland Institute of Music 1986
2 108 056-11 Hiram House 1986
2 109 056-12 The Foundation Center 1986
2 110 056-13 Western Reserve Historical Society 1986-1988
2 111 056-15 St. Alexis Hospital 1987
2 112 056-17 University Circle, Inc. 1986
2 113 056-18 University Circle, Inc. 1986
2 114 066-02 American Red Cross 1986
2 115 066-04 Listening Development Center 1986
2 116 066-05 Police Athletic League 1986
2 117 066-07 Big Brothers/Big Sisters of Greater Cleveland 1986-1987
2 118 076-01 The Catholic Center 1986-1987
2 119 076-02 Shoes for Kids 1986
2 120 076-06 Hiram College 1986
2 121 076-07 Playhouse Square Foundation 1987
2 122 086-03 Gardenview Horticultural Park 1986
2 123 086-04 Hiram College 1986
2 124 096-01 Lake Erie College 1987-1989
2 125 096-02 United Way Services 1987
2 126 Correspondence relating to grant proposals denied as listed on index for container 3 (folder 87-126) undated
2 127 106-02 Great Lakes Theater Festival 1987
2 128 106-11 Ursuline College 1987-1988
2 129 106-13 Cleveland Clinic Foundation 1986-1988
2 130 106-14 League of Women Voters of Cleveland 1986-1989
Box Folder
3 131 116-01 Girl Scout Council 1988-1989
3 132 116-02 Michelson-Morley Centennial Celebration 1986-1988
3 133 116-05 Dyke College 1986-1989
3 134 116-07 Cleveland Waterfront Coalition 1987
3 135 116-09 Salvation Army 1987
3 136 126-01 St. Vincent Charity Hospital 1990-1992
3 137 126-02 Flats Oxbow Association 1987-1989
3 138 126-06 University of Notre Dame, Indiana 1987-1992
3 139 126-07 Cleveland Health Education Museum 1986-1987
3 140 126-08 Cleveland Center for Economic Education 1987
3 141 126-09 Fairmount Theater for the Deaf 1987
3 142 126-10 Cleveland Opera Association 1987
3 143 017-01 Maximum Independent Living 1987
3 144 017-02 Clean-Land Ohio 1987
3 145 017-03 Padraic Pearse Center 1987
3 146 017-05 Cleveland Institute of Music 1987
3 147 017-06 Boy Scouts of America 1987
3 148 027-01 Cleveland Institute of Music 1985-1987
3 149 027-02 Retired Senior Volunteer Program 1987
3 150 027-04 Cleveland Council on World Affairs 1987
3 151 027-05 Young Audiences of Greater Cleveland 1987
3 152 037-01 Foundation Center 1987
3 153 037-02 Youth Opportunities Unlimited 1988
3 154 037-04 Musical Arts Association 1987
3 155 047-01 Intermuseum Conservation Lab 1986-1989
3 156 047-04 National Council of Jewish Women 1988
3 157 047-05 Leadership Cleveland 1987
3 158 047-06 Lyric Opera Cleveland 1987
3 159 045-07 Planned Parenthood of Greater Cleveland 1987-1988
3 160 047-08 Hanna Perkins School 1987-1991
3 161 047-09 Hiram House 1987
3 162 Proposals denied as listed on index for container 4, (folders 128-162) undated
3 163 057-01 Cleveland Institute of Music 1987-1988
3 164 157-02 Hiram College 1987
3 165 057-03 Cleveland Scholarship Program 1987
3 166 057-06 YMCA Central/Shoes for Kids 1987
3 167 057-08 Alcoholism Services of Cleveland 1987
3 168 057-09 University Circle, Inc. 1987
3 169 057-10 Hiram College 1987
3 170 057-11 North Coast Development Foundation 1988
3 171 067-02 Free Medical Clinic of Greater Cleveland 1988
3 172 067-03 Cleveland Hearing and Speech Center 1987
3 173 067-05 American Red Cross 1987
3 174 077-01 Police Athletic League 1987
3 175 077-03 New Directions 1988
3 176 077-04 Great Lakes Theater Festival 1987-1988
3 177 077-05 Fairview General Hospital 1988-1989
3 178 087-01 Boys Club of Cleveland 1987
3 179 087-02 Cleveland Institute of Art 1987
3 180 087-04 St. Luke's Hospital 1988-1992
3 181 087-05 Vocational Guidance Services 1987-1988
3 182 087-06 Musical Arts Association 1988
3 183 087-87 Health Hill Hospital 1987-1990
3 184 097-01 Cleveland State University 1987-1988
3 185 097-04 Big Brothers/ Big Sisters of Greater Cleveland 1987
3 186 097-05 United Way Services 1988-1989
3 187 097-07 Beck Center/Cultural Arts 1988-1990
Box Folder
4 188 097-08 Young Audiences of Greater Cleveland 1987
4 189 107-02 Portage County Easter Seal Society 1988-1989
4 190 107-03 Cleveland Area Metropolitan Library System 1987
4 191 107-04 Bellfaire/Jewish Children's Bureau 1987-1989
4 192 107-05 Case Western Reserve University, Francis P. Bolton School of Nursing 1987
4 193 107-07 Gardenview Horticultural Park 1987
4 194 107-12 Gilmour Academy 1988-1992
4 195 117-01 City of Cleveland Heights 1988
4 196 117-03 Coats for Kids 1988
4 197 117-04 Malachi House 1988-1992
4 198 117-05 City Club Forum 1988
4 199 117-08 Help, Inc. (Six Chimneys) 1988
4 200 127-03 Greater Cleveland Roundtable 1987-1992
4 201 127-06 The dePaul School 1990
4 202 Correspondence relating to grant proposals denied as listed on index for container 5 (folders 164-200) undated
4 203 018-01 Cleveland Hearing & Speech Center 1988
4 204 018-02 Akron Art Museum 1989-1990
4 205 018-03 Doan Center, Inc. 1988-1989
4 206 018-04 Case Western Reserve University School of Medicine 1988-1991
4 207 018-05 Donor's Forum of Ohio 1987-1990
4 208 018-06 The Cleveland Octet 1988
4 209 018-07 Help, Inc. (Six Chimneys) 1988
4 210 018-08 Parmadale 1988
4 211 028-01 Retired Senior Volunteer Program (RSVP) 1988
4 212 028-02 Merrick Senior Service Center 1988
4 213 028-04 Listening Development Center of Cleveland 1988
4 214 038-04 Town Hall of Cleveland 1988
4 215 038-06 Cleveland Health Education Museum 1988
4 216 038-08 Cleveland Scholarship Programs, Inc. 1988
4 217 048-01 Greater Cleveland Council/Boy Scouts of America 1988
4 218 048-02 The Foundation Center 1988
4 219 048-05 Baldwin-Wallace College 1989
4 220 048-06 Shoes for Kids, Inc. 1988
4 221 048-07 Marycrest School 1988
4 222 048-09 Salvation Army 1988
4 223 058-01 University Circle, Inc. 1988
4 224 058-04 Center for Economic Education 1988-1990
4 225 058-05 Big Brothers/Big Sisters of Greater Cleveland 1988
4 226 058-07 Rock-n-Roll Hall of Fame 1990
4 227 068-01 Lyric Opera Cleveland 1988
4 228 068-02 Greater Cleveland Growth Association, Public Square Endowment 1990-1991
4 229 068-03 Cleveland International Program 1988
4 230 068-04 Berea Historical Society 1988
4 231 078-02 American Historical Society 1988
4 232 078-03 Neighborhood Centers Association 1988-1992
4 233 078-04 Koch School of Music 1988
4 234 078-05 Midtown Corridor 1988
4 235 078-06 Case Western Reserve University, Francis P. Bolton School of Nursing 1988
4 236 078-07 Oberlin College 1988
4 237 078-09 Boys & Girls Club 1988
4 238 078-11 Beaumont School for Girls 1988
4 239 Correspondence relating to grant proposals denied as listed on the index for container 6 (folders 164-137) undated
4 240 088-01 Karamu House, Inc. 1988-1989
Box Folder
5 241 088-02 St. Alexis Hospital Medical Center 1988-1989
5 242 088-03 USO of Northern Ohio 1988-1990
5 243 088-04 Gardenview Horticultural Park 1988
5 244 088-05 United Negro College Fund 1988
5 245 088-06 Providence House 1988-1992
5 246 088-08 Harambee: Services to Black Families 1988
5 247 088-09 Cleveland Clinic Foundation 1988-1993
5 248 088-11 American Red Cross 1989-1990
5 249 088-13 Cleveland Institute of Music, Robert Casadesus Piano Competition 1989
5 250 088-15 Bellflower Center/Prevention of Child Abuse 1988-1989
5 251 098-03 Cleveland Area Metropolitan Library System 1988-1989
5 252 098-04 Berea Children's Home 1989-1990
5 253 098-05 Cleveland Foundation (Research Nursing) 1989
5 254 108-02 Boy Scouts of America 1988-1991
5 255 108-03 Junior League of Cleveland 1988-1989
5 256 108-04 Western Reserve Historical Society, Chisolm Halle Wing 1988-1989
5 257 108-05 John Carroll University, School of Business 1989-1992
5 258 108-08 Coats for Kids 1989
5 259 108-12 Cleveland Ballet 1988-1989
5 260 108-14 Northern Ohio Children's Performing Music Fund, Singing Angels 1989
5 261 108-18 Cleveland Hearing & Speech Center 1988-1991
5 262 108-19 Playhouse Square Foundation 1988-1989
5 263 118-01 Catholic Social Services of Cuyahoga County, DePaul Center 1988-1989
5 264 118-02 Vocational Guidance Center 1989
5 265 118-03 League of Women Voters of Cleveland 1989
5 266 118-04 Cleveland Opera 1989
5 267 118-05 May Dugan West Side Multi-Service Center 1988-1992
5 268 118-06 Young Audiences of Cleveland 1989
5 269 118-07 Cleveland Society for the Blind 1988
5 270 118-09 Historical Warehouse District Development Corporation of Cleveland 1989
5 271 128-02 Cleveland Public Radio-WCPN 1988-1989
5 272 128-03 Coventry Village Local Development Corporation 1989
5 273 128-04 Achievement Center for Children 1989-1991
5 274 128-05 Great Lakes Theater Festival 1989-1990
5 275 128-09 University Book Store, FNAC Project 1988-1989
5 276 128-10 Lake County Society for Crippled Children 1989
5 277 128-13 Lyric Opera Theater 1989
5 278 Correspondence relating to grant proposals denied as listed on the index for container 7 (folders 237-276) undated
5 279 019-01 Ursuline College 1989-1990
5 280 019--2 Kent State University-School of Architecture, Urban Design Center 1989
5 281 019-03 Cleveland Scholarship Program 1989
5 282 019-04 Cleveland Music School Settlement 1991-1993
5 283 019-05 Retired Senior Volunteer Program (RSVP) 1989
5 284 019-06 Cleveland Museum of Art 1989
5 285 019-07 International Health Services Fund, Health Hill 1989-1990
5 286 029-01 Cleveland State University, College of Urban Affairs 1989
Box Folder
6 287 029-02 Clean-Land Ohio 1989
6 288 029-06 People to People International 1989
6 289 029-08 Gardenview Horticultural Park 1989-1991
6 290 029-09 Boy Scouts of America 1989
6 291 039-01 Big Brothers/Big Sisters of Greater Cleveland 1989
6 292 039-03 Catholic Diocese of Greater Cleveland/Health Care 1989
6 293 039-05 Merrick House 1989
6 294 039-07 Musical Arts Association 1989
6 295 049-01 University Circle, Inc. 1989
6 296 049-02 United Way Services 1989
6 297 049-04 Foundation Center 1989
6 298 049-05 Orange Community Arts Center 1989
6 299 059-04 Cleveland Health Education Museum 1989
6 300 059-06 Cleveland Health Education Museum 1989
6 301 059-07 Cleveland Children's Museum 1989
6 302 059-08 Great Lakes Theater Festival 1989-1990
6 303 059-09 Governmental Research Institute 1989
6 304 059-12 Planned Parenthood of Greater Cleveland 1989-1990
6 305 059-13 Town Hall of Cleveland 1989
6 306 059-14 Hiram House 1989-1990
6 307 069-01 Inner City School Fund 1989-1992
6 308 069-03 Shoes for Kids 1989
6 309 069-04 Federation for Community Planning 1980-1990
6 310 069-05 Meridia Euclid Hospital 1989
6 311 069-06 Federation for Catholic Community Service 1989-1992
6 312 069-07 YWCA (Young Women's Christian Association) of Cleveland 1989-1990
6 313 079-01 Case Western Reserve University, Francis P. Bolton School of Nursing 1989-1992
6 314 079-02 Salvation Army 1989
6 315 079-03 Young Audiences 1989
6 316 079-04 Stride for Pride 1989
6 317 079-05 Cleveland Development Foundation 1989
6 318 079-06 Free Medical Clinic of Greater Cleveland 1989
6 319 079-07 Interchurch Council of Greater Cleveland 1989-1991
6 320 Correspondence relating to grant proposals denied as listed on the index for container 8 (folders 289-318) undated
6 321 089-01 UCI Foundation, Dual Hub Analysis 1989
6 322 089-02 St. Vincent DePaul Society 1989
6 323 089-05 Vocational Guidance Services 1989-1992
6 324 089-06 Marycrest 1989
6 325 089-07 American Heart Association 1989-1992
6 326 089-09 John Carroll University, Robert Ginn Institute 1989-1990
6 327 089-11 United Way Services 1989-1990
6 328 099-02 Cleveland Museum of Natural History 1990-1992
6 329 099-03 Local Initiative Support Group 1989-1992
6 330 099-04 Cleveland Ballet 1990
6 331 099-05 Cleveland Education Fund 1989
6 332 099-06 East Cleveland Community Theater 1989-1990
6 333 109-01 Police Athletic League 1989
6 334 109-04 United Negro College Fund 1989
6 335 109-06 Cleveland Playhouse 1989
6 336 109-07 Cleveland Opera 1990-1991
6 337 109-08 University Suburban Health Center 1989-1991
6 338 109-09 Flats Oxbow Association 1989-1990
6 339 109-11 Coats for Kids 1988-1990
6 340 109-12 Western Reserve Historical Society 1989
6 341 109-13 Notre Dame College of Ohio 1991
6 342 119-01 Case Western Reserve University, Encyclopedia of Cleveland History 1990-1991
6 343 119-03 Metrohealth Foundation, Inc. 1990
6 344 119-04 Health Systems Agency of North Central Ohio 1989-1991
Box Folder
7 345 119-05 League of Women Voters: Cleveland Education Fund 1990
7 346 119-06 Cleveland Medical Library Association 1990-1991
7 347 129-02 St. Alexis Hospital Medical Center 1989-1990
7 348 129-03 Cleveland Sight Center 1989-1990
7 349 129-05 Karamu House 1988-1990
7 350 129-06 Cleveland Scholarship Program 1989-1990
7 351 129-07 Lyric Opera Cleveland 1989-1990
7 352 129-09 Help Foundation, Inc. (Six Chimneys) 1990
7 353 129-10 Cleveland Public Radio, WCPN 1990
7 354 129-11 West Side Ecumenical Ministry 1989-1991
7 355 129-12 Kent State University 1989-1993
7 356 129-14 Cleveland School Budget Coalition, Inc. 1989-1990
7 357 Correspondence relating to grant proposals denied as listed on the index for container 9 (folders 320-355) undated

Series II: Financial Records 1970-1990

Box Folder
7 358-361 Audited financial statements 1970-1990
7 362-370 National City Bank Investment Statements 1983-1986
7 371-383 Material on stock portfolio managed by National City Bank 1986-1988
Box Folder
8 384-394 Material on stock portfolio managed by National City Bank 1988-1990
Box Folder
9 395-400 Material on stock portfolio managed by National City Bank 1990