Repository: | Western Reserve Historical Society |
Creator: | Pace, Stanley Carter |
Title: | Stanley Carter Pace Papers |
Dates: | 1934-2005 |
Extent: | 9.00 linear feet (9 containers) |
Abstract: | Stanley Carter Pace was a business executive who headed TRW Automotive Worldwide until 1985, and General Dynamics Corporation from 1985 to 1990. He served in the United States Air Force during World War II--spending ten months in a German prison camp--and continued his military career until 1954. He has been an active supporter of many charitable and civic activities in the Cleveland, Ohio, area. The collection consists of announcements, awards, biographies, brochures, certificates, correspondence, forms, legal documents, memoirs, military orders, minutes, newspaper and magazine clippings, programs, publications, receipts, reports, rosters, scrapbooks, and other documents pertaining to Pace's military and business careers. Also includes some family information. |
MS Number | MS 4974 |
Location: | closed stacks |
Language: | The records are in English |
Stanley Carter Pace was born on September 14, 1921 in Burkesville, Kentucky. He entered the University of Kentucky in 1939 and was admitted to the United States Military Academy in 1940, earning a Bachelor of Science degree in June 1943. Lieutenant Pace was assigned to flight training and served in Army Air Force as a B-24 bomber pilot and flight leader during World War II. During the course of his active duty with the 783rd Bomb Squadron based in southern Italy, he was promoted to captain. During his thirty-ninth combat mission, Captain Pace's plane was shot down over southern Germany on August 3, 1944. Parachuting to safety with severe burns to his hands and face, he spent the next ten months in a German hospital and prison camp. In 1945, Captain Pace returned to the United States and was assigned to Wright-Patterson Air Force base and was promoted to major in November of that year. He continued his education by earning a Master of Science degree from California Institute of Technology in 1949. His duties were a series of logistics assignments, concluding with service as Deputy Chief of the Procurement Division, United States Air Force Materiel Command. In this capacity he was responsible for the purchase of jet engines. Prior to retiring in 1954, he was promoted twice, ending his Air Force career as a colonel. Stanley Pace joined Thompson Products of Cleveland, Ohio, in 1954. He worked as Sales Manager and Division Manager for the firm's West Coast operations. In 1955 he was appointed General Manager of the Jet Division in Cleveland, Ohio. Stanley Pace was elected a Vice President and appointed General Manager of the TAPCO group in 1958. By 1965 he was an Executive Vice President and a director of the corporation renamed TRW, Inc. In 1971 Stanley Pace headed TRW Automotive Worldwide and in 1976 was promoted to Assistant President. The following year he became President and Chief Operating Officer, serving in this capacity until his retirement from TRW, Inc. in 1985. Also in 1985, he served as Chairman of the National Association of Manufacturers, having been one its directors since 1973. Also in 1985 Stanley Pace became Vice Chairman of the board of directors of General Dynamics Corporation, headquartered in St. Louis, Missouri. By the end of the year, he began his tenure as Chairman of the Board and Chief Executive Officer. He retired from that post in December 1990. In addition to his leadership positions with TRW and General Dynamics, Stanley Pace served on the board of Consolidated Natural Gas Company and was a director of Republic Steel Corporation, National City Corporation, and Lamson and Sessions Company. Throughout his career, Stanley Pace has been active in the leadership of many charitable and civic activities. Several institutions of higher learning have benefitted from his support. He has received many awards and honors that reflect his many years of helping others. Stanley Pace is married to the former Elaine M. Cutchall and they have three sons. Stanley and Elaine Pace divide their time between Gates Mills, Ohio and Palm Springs, California.
click here to view the Encyclopedia of Cleveland History entry for TRW, Inc.
The Stanley Carter Pace Papers, 1934-2005 and undated, consist of announcements, awards, biographies, birth records, books, brochures, business cards, certificates, correspondence, curricula, diplomas, directories, DVD's, examinations, financial statements, forms, greeting cards, legal documents, logos, manuals, memoirs, military orders, minutes, newspaper and magazine clippings, notes, posters, press kits, programs, publications, ration cards, receipts, reports, rosters, scrapbooks, speech texts, stock prospecti, and transcripts.
The papers of Stanley Carter Pace are a valuable resource for researchers interested in the history of Cleveland, Ohio, and soldiers serving in the Army Air Force during World War II. Of particular significance is Stanley Pace's record as a bomber pilot and his experiences while a prisoner of war in a Luftwaffe hospital. His account of those months and his postwar contacts with German civilians provide a unique view of the war from inside Nazi Germany. Anyone seeking information about the bonds forged among World War II veterans or their collective memory will find the records of several veterans' groups useful. The extensive correspondence between Stanley Pace and his wartime comrades will also be informative. The business career of Mr. Pace was conducted in the lengthening shadow of the war. His work with TRW and General Dynamics is representative of the relationship between the military and defense contractors during the Cold War. Ironically, Mr. Pace's retirement in 1990 coincided with the end of the Cold War. Running throughout Mr. Pace's achievements in the military and business is a common denominator. That continuing thread is the application of one set of values. This aspect of Mr. Pace's career serves as a tutorial for ethics in leadership. Students of management should find these records valuable. These documents provide an interesting cross section of Cleveland philanthropy due to decades of Mr. Pace's involvement in charitable causes in northeast Ohio. Another connection between this collection and the Cleveland area is the close professional and personal relationship between Mr. Pace and Frederick C. Crawford, the longtime head of TRW. Researchers interested in the political and professional careers of Stanley Pace's parents will find this collection useful. Stanley Pace's educational activities are also well documented in this collection.
None.
Related MaterialThe researcher should also consult MS 3942 TRW, Inc. Records and MS 4856 Frederick C. Crawford Family Papers. The papers of Pearl Carter Pace are available for research at Western Kentucky University in Bowling Green, Kentucky.
Separated MaterialAll photographs have been removed to the photograph and print collection.
The following terms have been used to index the description of this collection in the library's online public access catalog.
[Container ___, Folder ___ ] MS 4974 Stanley Carter Pace Papers, Western Reserve Historical Society, Cleveland, Ohio
Gift of Stanley Carter Pace in 2006.
Processed by Tim Beatty in 2008.
Series I: Education 1934-1943 |
|||||||||||
Sub-series A: Civilian Education 1934-1940 |
|||||||||||
Box | Folder | ||||||||||
1 | 1 | Elementary certificate 1935 | |||||||||
1 | 2 | High School work samples, diploma, and graduation announcement 1934-1939 | |||||||||
1 | 3 | University of Kentucky, grade card and letter 1940 | |||||||||
Sub-series B: Military Education 1940-1943 |
|||||||||||
Box | Folder | ||||||||||
1 | 4 | Bugle Notes, guide book 1940 | |||||||||
1 | 5 | Calendars 1941 | |||||||||
1 | 6 | Correspondence to mother, clippings 1940-1943 | |||||||||
1 | 7 | Graduation booklets, programs, announcements, schedule 1940-1941 | |||||||||
1 | 8 | Prayer book 1942 | |||||||||
1 | 9 | Register 1940 | |||||||||
1 | 10 | Register 1941 | |||||||||
1 | 11 | Register 1942 |
Series II: World War II 1940-2002 undated |
|||||||||||
Sub-series A: Active Duty in the United States 1940-1944 |
|||||||||||
Sub-sub-series 1: Correspondence 1943 |
|||||||||||
Box | Folder | ||||||||||
1 | 12 | Letters from Congressman John M. Robsion, letters to mother from flight school, and travel authorization 1943 | |||||||||
Sub-sub-series 2: Medical Records 1940-1943 |
|||||||||||
Box | Folder | ||||||||||
1 | 13 | Immunization records and pilot physical record card 1940-1943 | |||||||||
Sub-sub-series 3: Military Orders 1943-1944 |
|||||||||||
Box | Folder | ||||||||||
1 | 14 | Confidential orders 1944 | |||||||||
1 | 15 | Miscellaneous financial and clearance forms, certificates 1943-1944 | |||||||||
1 | 16 | Personnel orders 1943 | |||||||||
1 | 17 | Promotions, military awards 1943-1944 | |||||||||
1 | 18 | Special orders 1943 | |||||||||
Sub-series B: Overseas Duty 1942-1945 |
|||||||||||
Box | Folder | ||||||||||
1 | 19 | Church program 1944 | |||||||||
1 | 20 | Correspondence (photocopies) from mother July-September 1944 | |||||||||
1 | 21 | Mission reports August 3, 1944 | |||||||||
1 | 22 | Mission reports (partial) 1944-1945 | |||||||||
1 | 23 | Note written by flight crew member (photocopy) 1944 | |||||||||
1 | 24 | Pilot log book 1942-1944 | |||||||||
1 | 25 | Ration card 1944 | |||||||||
Sub-series C: Prisoner of War 1944-1945 |
|||||||||||
Box | Folder | ||||||||||
1 | 26 | Correspondence with mother and friends 1944-1945 | |||||||||
1 | 27 | Correspondence from Army Air Force to Stanley Pace's mother, forwarded material from German authorities and Stanley Pace 1944 | |||||||||
1 | 28 | Correspondence from British prisoner of war 1944 | |||||||||
1 | 29 | German-issued prisoner of war record and other documents, including German language instruction booklet 1944-1945 | |||||||||
1 | 30 | Red Cross correspondence and publication 1945 | |||||||||
1 | 31 | United States Army documents regarding repatriation of liberated prisoners of war and ex-prisoner of war identification card 1944-1945 | |||||||||
Sub-series D: Publications 1943-2002 undated |
|||||||||||
Box | Folder | ||||||||||
1 | 32 | American Air Force documents regarding Memphis Belle, 465th Bomb Group, and report to Secretary of War 1943-1945 | |||||||||
1 | 33 | Cumberland County, Kentucky, War Album 1945 | |||||||||
1 | 34 | The B-24 Liberator and B-24 Liberator in Action 1968 1977 | |||||||||
1 | 35 | Liberator, Consolidated Vultee book and related articles 1989 | |||||||||
1 | 36 | 781st Bombardment Squadron (H) AAF in World War II 1989 | |||||||||
1 | 37 | History of 783rd Bomb Squadron (H) 465th Bombardment Group (H) (1943-1945) Pantanella, Italy 1989 | |||||||||
1 | 38 | Missing In Action 2002 | |||||||||
1 | 39 | The 465th "Remembered" undated |
Series III: Postwar Combat-Related Activities 1944-2005 undated |
|||||||||||
Sub-series A: Accounts of the Events of August 3, 1944 1944-1998 undated |
|||||||||||
Box | Folder | ||||||||||
2 | 1 | American Air Force account 1944 | |||||||||
2 | 2 | Personal accounts and notes 1995 | |||||||||
2 | 3 | Tiroler Chronist 1996 | |||||||||
2 | 4 | Personal DVD 1998 | |||||||||
2 | 5 | Information regarding and responses to Stanley Pace's speech 1998 | |||||||||
2 | 6 | Russ Maynard account undated | |||||||||
2 | 7 | Arnie Riedl account undated | |||||||||
Sub-series B: Accounts of Events Similar to August 3, 1944 1975-2002 undated |
|||||||||||
Box | Folder | ||||||||||
2 | 8 | Orville Browning, account of "Nobody's Baby," shot down August 7, 1944 1992 | |||||||||
2 | 9 | Joe Harrison, B-24 crew member shot down twice 1997 | |||||||||
2 | 10 | Frank Kautzman, shot down December 25, 1944, wrote book about experience 1996 | |||||||||
2 | 11 | Don Kay et al, four accounts of bombers that were shot down including "Nobody's Baby," undated | |||||||||
2 | 12 | Eugene Kulczyk, flight engineer in 465th Bomb Group, (saved life of another prisoner of war), 2002 | |||||||||
2 | 13 | William Light, shot down August 25, 1943 1986 | |||||||||
2 | 14 | Jim Merritt, shot down October 7, 1944 1986 | |||||||||
2 | 15 | Juraj Rajninec and James V. Sanders, "Target Pardubice," 1975 | |||||||||
2 | 16 | David Swanzey, "View From Below," account of air battle over La Toru Aigues, July 12, 1944 1995 | |||||||||
2 | 17 | Unknown author, account of B-24 piloted by Colonel Lokker shot down on November 20, 1944 undated | |||||||||
Sub-series C: Correspondence with Veterans and Interested Parties 1983-2005 undated |
|||||||||||
Box | Folder | ||||||||||
2 | 18 | John Allen 1995 2000 | |||||||||
2 | 19 | Jim Althoff 1997 | |||||||||
2 | 20 | Burton Andrus 1983 1995 undated | |||||||||
2 | 21 | John Biggs 1990 | |||||||||
2 | 22 | George Brandon 1995 | |||||||||
2 | 23 | William Bruce 1987 | |||||||||
2 | 24 | Keith Bullock 1995-2000 | |||||||||
2 | 25 | Jack Coote 1998-2000 | |||||||||
2 | 26 | Harry Fike 1990 | |||||||||
2 | 27 | Charles Ellis 1988 1990 | |||||||||
2 | 28 | John Foley undated | |||||||||
2 | 29 | Floyd Gregory 1986-1987 1995 | |||||||||
2 | 30 | Al Honey 1987 | |||||||||
2 | 31 | Cleo Jackson 1990-2005 | |||||||||
2 | 32 | George Josten 1989 | |||||||||
2 | 33 | Don Kay 1983 1985 1994 | |||||||||
2 | 34 | Dr. Charles Kimball undated | |||||||||
2 | 35 | John Knaus 2002-2003 undated | |||||||||
2 | 36 | Gerd Leitner and Paul Richter 2000-2001 | |||||||||
2 | 37 | Mike Maggazine 1990-1998 | |||||||||
2 | 38 | Sam Marie 1986 1990 | |||||||||
2 | 39 | Richard Marsh 1985 | |||||||||
2 | 40 | Jim McCloskey 1990 1995 | |||||||||
2 | 41 | John Meyer 1983 1994 | |||||||||
2 | 42 | Gene Moxley 1995 1997-1998 2002 | |||||||||
2 | 43 | Charles Payne 1989 1996 | |||||||||
2 | 44 | Luis Schoenherr 1996-1997 | |||||||||
2 | 45 | Steve Schultz undated | |||||||||
2 | 46 | Ralph Smith 1996 | |||||||||
2 | 47 | David Swanzey 1995 | |||||||||
2 | 48 | Bill Teller 1990 2000 | |||||||||
2 | 49 | Dick Trimingham 1998 | |||||||||
2 | 50 | Robert Vaughn 1990 | |||||||||
2 | 51 | John Walker 1985 1990 2005 | |||||||||
Sub-series D: Correspondence with Government Officials and Agencies 1946-1996 |
|||||||||||
Sub-sub-series 1: Personal Correspondence 1979-1996 |
|||||||||||
Box | Folder | ||||||||||
2 | 52 | National Archives and Records Administration 1995 | |||||||||
2 | 53 | United States Air Force 1979 1996 | |||||||||
Sub-sub-series 2: Correspondence Regarding German Nationals 1946-1947 |
|||||||||||
Box | Folder | ||||||||||
2 | 54 | General statement of views 1946 | |||||||||
2 | 55 | Military Government for Germany 1946-1947 | |||||||||
2 | 56 | United States Congressman John M. Robison (Kentucky) 1946 | |||||||||
2 | 57 | United States War Department 1946 | |||||||||
Sub-series E: Correspondence with German Nationals 1946-1963 undated |
|||||||||||
Box | Folder | ||||||||||
2 | 58 | Sister Albana Braun 1947 undated | |||||||||
2 | 59 | Dr. Heinz Brucerius 1946-1947 1950 | |||||||||
2 | 60 | Lodegar Fleischmann 1947 | |||||||||
2 | 61 | Therese Rieder 1952 | |||||||||
2 | 62 | Dr. Karl Schreiner 1946-1948 1951 1963 | |||||||||
2 | 63 | Josef Wild 1947 | |||||||||
Sub-series F: Veterans' Organizations 1983-2005 undated |
|||||||||||
Sub-sub-series 1: 781st Bomber Squadron 1986-1999 |
|||||||||||
Box | Folder | ||||||||||
2 | 64 | Pantanella News 1986 1988 1996-1999 | |||||||||
Sub-sub-series 2: 783rd Bomber Squadron 1983-2005 undated |
|||||||||||
Box | Folder | ||||||||||
2 | 65 | Correspondence 1984-2005 | |||||||||
2 | 66 | Latrine-O-Gram newsletter 1984-1991 | |||||||||
2 | 67 | Latrine-O-Gram newsletter 1992-2005 | |||||||||
2 | 68 | Reunion information and rosters 1983 1987 1989 1991 1993 1995 2003 | |||||||||
2 | 69 | Squadron "Quid Fit" logo undated | |||||||||
2 | 70 | Undated artwork and Fifteenth Air Force newsletter 1983 | |||||||||
Sub-sub-series 3: International B-24 Liberator Club 1985-1991 |
|||||||||||
Box | Folder | ||||||||||
2 | 71 | Briefing newsletter 1985 1987 1989-1991 | |||||||||
Sub-sub-series 4: Former Prisoner of War Contacts 1991-1994 |
|||||||||||
Box | Folder | ||||||||||
2 | 72 | Correspondence and reunion information 1991-1994 | |||||||||
Sub-series G: Postwar Restoration and Status of World War II Aircraft 1987-1994 |
|||||||||||
Box | Folder | ||||||||||
2 | 73 | B-24, All-American, Stanley Pace's participation in historic flight, correspondence, newsletters, clipping 1987-1990 | |||||||||
2 | 74 | B-26, veterans group, newspaper clipping 1994 | |||||||||
2 | 75 | B-29, Enola Gay, Air Force Association report and newspaper clipping 1994 |
Series IV: United States Air Force Career 1939-1954 |
|||||||||||
Sub-series A: Education 1939-1953 |
|||||||||||
Box | Folder | ||||||||||
2 | 76 | Air Command and Staff School, correspondence and curriculum 1949-1950 | |||||||||
2 | 77 | Air Tactical School, correspondence 1950 | |||||||||
2 | 78 | Air University, correspondence and documents regarding graduate education 1946-1948 | |||||||||
2 | 79 | California Institute of Technology, thesis, Industrial Mobilization 1949 | |||||||||
2 | 80 | California Institute of Technology, composition books 1949 | |||||||||
2 | 81 | California Institute of Technology, composition books 1949 | |||||||||
Box | Folder | ||||||||||
3 | 1 | California Institute of Technology, composition books 1949 | |||||||||
3 | 2 | California Institute of Technology, composition books 1949 | |||||||||
3 | 3 | California Institute of Technology, composition books 1949 | |||||||||
3 | 4 | California Institute of Technology, composition books 1949 | |||||||||
3 | 5 | California Institute of Technology, correspondence and documents 1948-1949 | |||||||||
3 | 6 | California Institute of Technology, examinations 1949 | |||||||||
3 | 7 | California Institute of Technology, laboratory experiments 1949 | |||||||||
3 | 8 | California Institute of Technology, presentation at Society of American Engineers National Aeronautics Meeting, "Aerodynamic of High Speed Airplanes" 1948 | |||||||||
3 | 9 | Civilian training for Army Air Force Officers, correspondence 1946-1949 | |||||||||
3 | 10 | Industrial preparedness, restricted document 1947 | |||||||||
3 | 11 | Instrument flying, certificates and instruction manuals 1947 | |||||||||
3 | 12 | Instrument flying, instruction manuals 1947 | |||||||||
3 | 13 | Personal Affairs materials, booklets, forms, publications concerning pay, insurance, and GI loans 1946-1952 | |||||||||
3 | 14 | Personnel Management, certificate 1946 | |||||||||
3 | 15 | Security clearance, correspondence and related documents 1950-1952 | |||||||||
3 | 16 | Supply Department, receipts and related documents 1947-1953 | |||||||||
3 | 17 | Transcripts and grades, University of Kentucky, U.S. Military Academy, Ohio State University, and California Institute of Technology 1939-1949 | |||||||||
3 | 18 | Travel, orders, vouchers, and information sheets 1945-1953 | |||||||||
Sub-series B: Personal Pilot Records 1943-1954 |
|||||||||||
Box | Folder | ||||||||||
3 | 19 | Army Air Force flying regulations 1945 | |||||||||
3 | 20 | Individual flight record 1943-1953 | |||||||||
3 | 21 | Instrument pilot certificates 1946-1954 | |||||||||
3 | 22 | Pilot's examinations 1947-1948 | |||||||||
3 | 23 | Pilot's Information File (PIF) 1945 | |||||||||
3 | 24 | Pilot's log book 1945-1953 | |||||||||
3 | 25 | Pilot rating and proficiency documents 1943-1953 | |||||||||
Sub-series C: General Records 1943-1954 |
|||||||||||
Box | Folder | ||||||||||
3 | 26 | Army Air Force Officers' Qualification Record 1947 | |||||||||
3 | 27 | Assignment preference 1946 | |||||||||
3 | 28 | Awards, commendations, decorations and promotions 1945-1954 | |||||||||
3 | 29 | Immunization record 1943-1950 | |||||||||
3 | 30 | Miscellaneous 1952-1953 | |||||||||
3 | 31 | Personal correspondence 1945-1954 | |||||||||
3 | 32 | Personal history statement 1950 | |||||||||
3 | 33 | Reprimand (unsigned) 1947 | |||||||||
Sub-series D: Orders and Related Documents 1945-1953 |
|||||||||||
Box | Folder | ||||||||||
3 | 34 | Commendations 1949-1950 | |||||||||
3 | 35 | General and personal 1945-1953 | |||||||||
3 | 36 | Leave 1946-1952 | |||||||||
3 | 37 | Special 1945-1953 | |||||||||
Sub-series E: Publications 1948-1953 |
|||||||||||
Box | Folder | ||||||||||
3 | 38 | Experiments In Transonic Flow 1948 | |||||||||
3 | 39 | Instrument Flying (2) 1951 and 1953 | |||||||||
3 | 40 | Military Procurement, The Munitions Board 1948 | |||||||||
3 | 41 | Radio Facility Charts 1953 | |||||||||
3 | 42 | Theory of Instrument Flying 1951 | |||||||||
Sub-series F: Retirement from the Army Air Force 1953-1954 |
|||||||||||
Box | Folder | ||||||||||
4 | 1 | Reasons for resigning from Air Force, manuscript drafts of memorandum 1953 | |||||||||
4 | 2 | Resignation and approval, 1953 | |||||||||
4 | 3 | Resignations, Air Force regulations 1953 | |||||||||
4 | 4 | Restrictions placed on former military officers after leaving service, Department of Justice memorandum 1953 | |||||||||
4 | 5 | Separation documents, Department of the Air Force 1953-1954 | |||||||||
Sub-series G: Transition to Civilian Life 1953-1954 undated |
|||||||||||
Sub-sub-series 1: General 1953 undated |
|||||||||||
Box | Folder | ||||||||||
4 | 6 | Booklet, "Going Back to Civilian Life" 1953 | |||||||||
4 | 7 | Disposition forms regarding travel to prospective employers 1953 | |||||||||
4 | 8 | Notes comparing civilian offers undated | |||||||||
4 | 9 | Officer Position Description 1953 | |||||||||
Sub-sub-series 2: Prospective Employers 1954 |
|||||||||||
Box | Folder | ||||||||||
4 | 10 | Curtiss-Wright Corporation, correspondence and benefits package 1954 | |||||||||
4 | 11 | General Electric Company, correspondence 1954 | |||||||||
4 | 12 | General Motors Corporation, correspondence and benefits package 1954 | |||||||||
4 | 13 | Pratt and Whitney Aircraft, correspondence and benefits package 1954 | |||||||||
4 | 14 | Republic Aviation Corporation, correspondence and benefits package 1954 | |||||||||
4 | 15 | Thompson Products, correspondence and benefits package 1954 |
Series V: Business Career 1951-2000 undated |
|||||||||||
Sub-series A: Thompson Products and Thompson Ramo Woolridge 1951-1964 |
|||||||||||
Sub-sub-series 1: Publications and Publicity 1951-1963 |
|||||||||||
Box | Folder | ||||||||||
4 | 16 | Annual reports 1951-1952 | |||||||||
4 | 17 | Brochure, "Background For Tomorrow" 1951 | |||||||||
4 | 18 | Newsletters, "Friendly Forum" and "Newsletter to Supervision" 1953-1963 | |||||||||
4 | 19 | Stock prospecti 1955-1957 | |||||||||
Sub-sub-series 2: Thompson Products Activities 1955-1964 |
|||||||||||
Box | Folder | ||||||||||
4 | 20 | Family scrapbook 1964 | |||||||||
4 | 21 | Magazine article, Time cover story 1957 | |||||||||
4 | 22 | Newspaper clippings and posters, Tapco Family Day 1963 | |||||||||
4 | 23 | Speech and magazine articles 1959 1963 | |||||||||
4 | 24 | Stock option and pension documents 1955-1956 | |||||||||
Sub-series B: TRW, Inc. 1959-1989 undated |
|||||||||||
Sub-sub-series 1: Publications and Publicity 1963-1986 |
|||||||||||
Box | Folder | ||||||||||
4 | 25 | Annual reports 1976-1980 | |||||||||
4 | 26 | Annual reports 1981-1984 | |||||||||
4 | 27 | Coloring book and program, Family Day (Tapco) 1963 1967 | |||||||||
4 | 28 | Correspondence and supporting documents, ethics in government contracts 1985 | |||||||||
4 | 29 | Newsletters and pamphlets, general 1965-1986 undated | |||||||||
4 | 30 | Newsletters and pamphlets, Spanish language documents, Latin American Operations 1974-1982 | |||||||||
4 | 31 | Quarterly reports 1965 1978 | |||||||||
Sub-sub-series 2: Space Program 1967-1972 |
|||||||||||
Box | Folder | ||||||||||
4 | 32 | Apollo I, correspondence 1967 | |||||||||
4 | 33 | Apollo XVII, launch-related activities, press kit, Time article 1972 | |||||||||
4 | 34 | Gemini 7, Newsweek article 1965 | |||||||||
4 | 35 | NASA, correspondence 1969 | |||||||||
Sub-sub-series 3: Individual Achievements 1959-1989 undated |
|||||||||||
Box | Folder | ||||||||||
4 | 36 | Announcement and correspondence, retirement 1985 | |||||||||
4 | 37 | Biography and business card undated | |||||||||
4 | 38 | Correspondence 1971-1985 | |||||||||
4 | 39 | Job offer, International Harvester 1978 | |||||||||
4 | 40 | Newspaper and magazine clippings 1965-1983 | |||||||||
4 | 41 | Speeches January-April 1978 | |||||||||
4 | 42 | Speeches May-October 1978 | |||||||||
4 | 43 | Speeches March-May 1979 | |||||||||
4 | 44 | Speeches June-November 1979 | |||||||||
Box | Folder | ||||||||||
5 | 1 | Speeches January-May 1980 | |||||||||
5 | 2 | Speeches June-October 1980 | |||||||||
5 | 3 | Speeches January-March 1981 | |||||||||
5 | 4 | Speeches April-November 1981 | |||||||||
5 | 5 | Speeches March-April 1982 | |||||||||
5 | 6 | Speeches June-October 1982 | |||||||||
5 | 7 | Speeches January 1983 | |||||||||
5 | 8 | Speeches February-March 1983 | |||||||||
5 | 9 | Speeches April-October 1983 | |||||||||
5 | 10 | Speeches 1984 | |||||||||
5 | 11 | Speeches 1985 | |||||||||
5 | 12 | Stock option documents 1959-1969 | |||||||||
5 | 13 | Stock option documents 1970-1979 | |||||||||
5 | 14 | Stock option documents 1980 | |||||||||
5 | 15 | Stock option documents 1981 | |||||||||
5 | 16 | Stock option documents 1982 | |||||||||
5 | 17 | Stock option documents 1983 | |||||||||
5 | 18 | Stock option documents 1984 | |||||||||
5 | 19 | Stock option documents 1985 | |||||||||
5 | 20 | Stock option documents 1986 | |||||||||
5 | 21 | Stock option documents 1987 | |||||||||
5 | 22 | Stock option documents 1988 | |||||||||
5 | 23 | Stock option documents 1989 | |||||||||
Sub-series C: National Association of Manufacturers (NAM) 1981-1990 |
|||||||||||
Box | Folder | ||||||||||
5 | 24 | Analyses and statements, tax policy 1984-1985 | |||||||||
Box | Folder | ||||||||||
6 | 1 | Budget documents 1984-1985 | |||||||||
6 | 2 | Correspondence, deficit reduction 1984-1985 | |||||||||
6 | 3 | Correspondence, fundraising 1985 | |||||||||
6 | 4 | Correspondence, general 1984-1990 | |||||||||
6 | 5 | Correspondence, tax policy 1984 | |||||||||
6 | 6 | Directories 1983-1985 | |||||||||
6 | 7 | Newspaper clippings and other media coverage 1984-1988 | |||||||||
6 | 8 | Nominating manual 1986 | |||||||||
6 | 9 | Policy positions manual 1984 | |||||||||
6 | 10 | Position papers and panel discussion documents, hostile takeovers 1985 | |||||||||
6 | 11 | Publications, Briefing 1984-1985 | |||||||||
6 | 12 | Publications, Enterprise 1981 1984 | |||||||||
6 | 13 | Publications, Enterprise 1985 | |||||||||
6 | 14 | Publications, NAM In the News 1985 | |||||||||
6 | 15 | Publications, Trade & Industry 1985 | |||||||||
6 | 16 | Publications, U.S. Trade, Competitiveness and Economic Growth 1985 | |||||||||
6 | 17 | Rosters, Project Full Equity 1984-1985 | |||||||||
6 | 18 | Speeches 1982 1984 | |||||||||
6 | 19 | Speeches 1985 | |||||||||
6 | 20 | Speeches, statements, and testimony regarding trade policy 1985 | |||||||||
Sub-series D: General Dynamics 1983-2000 undated |
|||||||||||
Sub-sub-series 1: Ethics Policy and Related Issues 1985-1994 undated |
|||||||||||
Box | Folder | ||||||||||
6 | 21 | Crown, Lester 1986 | |||||||||
6 | 22 | Cruise missiles 1986 | |||||||||
6 | 23 | Electric Boat Division, background 1985-1986 | |||||||||
6 | 24 | Electric Boat Division, general files 1985-1987 | |||||||||
6 | 25 | General files 1985-1994 | |||||||||
6 | 26 | Media coverage (broadcast) and reaction 1985-1988 | |||||||||
6 | 27 | Media coverage (print) and reaction 1985-1988 undated | |||||||||
6 | 28 | Phalanx ship defense system 1988 | |||||||||
6 | 29 | Sgt. York anti-aircraft gun 1986-1987 | |||||||||
6 | 30 | Speeches 1988-1989 | |||||||||
6 | 31 | Standards of Business Ethics and Conduct, pamphlet 1988 | |||||||||
6 | 32 | TRW, Inc. 1986-1987 | |||||||||
Sub-sub-series 2: Non-ethics Related Issues 1985-1998 undated |
|||||||||||
Box | Folder | ||||||||||
6 | 33 | A-12 aircraft, correspondence and media coverage 1990 1994 1998 | |||||||||
6 | 34 | A-12 aircraft, legal documents 1994-1995 | |||||||||
Box | Folder | ||||||||||
7 | 1 | Biographical sketch and business card undated | |||||||||
7 | 2 | Cessna 1986-1987 | |||||||||
7 | 3 | Congratulations, cards 1985 undated | |||||||||
7 | 4 | Congratulations, letters with reply June-July 1985 | |||||||||
7 | 5 | Congratulations, letters with reply July-August 1985 | |||||||||
7 | 6 | Congratulations, letters without reply May-June 1985 | |||||||||
7 | 7 | Congratulations, letters without reply May-June 1985 undated | |||||||||
7 | 8 | Cruise missiles 1985-1986 | |||||||||
7 | 9 | F-16 aircraft 1985-1996 | |||||||||
7 | 10 | General files 1985-1997 | |||||||||
7 | 11 | Incentive compensation 1985-1990 | |||||||||
7 | 12 | International Executive Service Corps 1990-1991 | |||||||||
7 | 13 | Labor unions 1986-1987 | |||||||||
7 | 14 | Personal correspondence 1985-1993 | |||||||||
7 | 15 | Retirement checklist 1990 | |||||||||
7 | 16 | Speeches 1986-1991 | |||||||||
Sub-sub-series 3: Publications 1983-2000 |
|||||||||||
Box | Folder | ||||||||||
7 | 17 | Corporate publications, annual reports 1983-1987 | |||||||||
7 | 18 | Corporate publications, annual reports 1988-2000 | |||||||||
7 | 19 | Corporate publications, FYI newsletter 1989 | |||||||||
7 | 20 | Corporate publications, General Dynamics World newsletter 1985-1990 | |||||||||
7 | 21 | Corporate publications, shareholder reports 1990 1999 | |||||||||
7 | 22 | Division publications, Convair 1989 | |||||||||
7 | 23 | Division publications, Electric Boat 1985-1990 | |||||||||
7 | 24 | Division publications, Fort Worth, Texas 1986 1988 | |||||||||
7 | 25 | Division publications, Land Systems 1987 | |||||||||
7 | 26 | Division publications, miscellaneous 1987 | |||||||||
7 | 27 | Division publications, Quincy Shipbuilding 1986 | |||||||||
7 | 28 | Division publications, Space Systems 1985 | |||||||||
7 | 29 | Industry publications, Babcock through Lockheed annual reports 1983-1984 | |||||||||
7 | 30 | Industry publications, McDonnell-Douglas through Northrop 1983-1984 | |||||||||
7 | 31 | Industry publications, RCA through Rockwell International 1983-1984 | |||||||||
Box | Folder | ||||||||||
8 | 1 | Industry publications, United Technologies 1983-1984 |
Series VI: Civic and Social Activities 1968-1995 |
|||||||||||
Box | Folder | ||||||||||
