Repository: | Western Reserve Historical Society |
Creator: | Greater Cleveland Ethnographic Museum |
Title: | Greater Cleveland Ethnographic Museum Records |
Dates: | 1971-1990 |
Extent: | 19.42 linear feet (21 containers, 1 oversize folder, and 1 film canister) |
Abstract: | The Greater Cleveland Ethnographic Museum was founded in Cleveland, Ohio, in 1975 to prepare exhibits for the American Revolution Bicentennial celebration in Cleveland. The exhibits were to depict contributions from Cleveland's ethnic groups to the multicultural society of the area. Following the 1976 Bicentennial celebration, the museum established a permanent office and exhibit gallery in the Old Arcade in downtown Cleveland. Although the museum closed in 1981, it was able to document the experiences of immigrants through oral histories, photographs, and other collected material. The collection consists of audio recordings, video recordings, interview transcripts, ledgers, financial documents, membership lists, board meeting minutes, correspondence, presentation materials, notes, catalog cards, exhibit materials, and museum holdings. |
MS Number | MS 5175 |
Location: | closed stacks |
Language: | The records are in English, Russian, German, Yiddish and Slovenian |
The Greater Cleveland Ethnographic Museum was founded in 1975 to prepare exhibits for the American Revolution Bicentennial celebration in Cleveland, Ohio. The exhibits were to depict contributions from Cleveland's ethnic groups to the multicultural society of the area. Expanding from its original impetus, following the 1976 Bicentennial celebration, the museum established a permanent office and exhibit gallery in the Old Arcade in downtown Cleveland.
The museum, which was awarded official non-profit status in 1976, began a diverse program of collecting, preserving, and sharing materials related to the traditions and cultures of Cleveland's immigrant groups. The museum had five stated needs that it wished to fulfill: 1. The need for people to discover their roots 2. The need for the bearers of traditions to be documented as the transmitters of heritage 3. The need to bridge the gap between the bearers of tradition (the elderly) and young people 4. The need for expertise and professionalism available to neighborhood organizations and individuals to portray their heritage to the rest of the community 5. The need to collect and preserve historic papers, artifacts, and memorabilia
One of the first projects the museum undertook was the Immigrant Experience Project, an oral history project with the goal of capturing the experience of immigrants who settled in Cleveland between 1900 and 1930. The museum recorded the stories of approximately ninety immigrants from over thirty cultural backgrounds. Once these oral histories were recorded and background research was completed, the museum created an exhibit entitled Passages to American Urban Life. The exhibit was mounted at the Greater Cleveland Ethnographic Museum in the Arcade until April 20, 1979 when it traveled to Cleveland State University, showing there until June 15, 1979. The exhibit was also loaned to the National Center for Urban Ethnic Affairs in Washington, D.C., in late 1979.
The museum mounted smaller exhibits in its space at the Old Arcade. Every two months, a new exhibit based on a cultural holiday or event debuted. Through mounting these exhibits, the museum began to develop its collection of artifacts, artwork, documents, and photographs. The Ethnographic Museum also assisted with the cataloging of collections held by other cultural and historical organizations in Cleveland, including the Cleveland Public Library Folk Arts Collection, the Temple Religious Museum, and the Afro-American Cultural and Historical Society Collection.
The Ethnographic Museum conducted field research studies on traditional cultures in the Cleveland area. Some areas of focus included traditional music, traditional dance, textile crafts, and holiday customs. Often these studies produced an exhibit, film, or program in order to transmit the knowledge gained to the community.
The Greater Cleveland Ethnographic Museum quietly closed in late 1981, whereupon Edward Miggins became the custodian of the materials, which were deposited in the Greater Cleveland Community Studies and Oral History Center at Cuyahoga Community College in 1989, and then transferred to the Western Reserve Historical Society in 1990.
click here to view the Encyclopedia of Cleveland History entry on Americanization
The Greater Cleveland Ethnographic Museum Records, 1971-1990 and undated, consist of of audio recordings, video recordings, interview transcripts, ledgers, financial documents, membership lists, board meeting minutes, correspondence, presentation materials, notes, catalog cards, exhibit materials, and museum holdings.
This collection is of value to researchers studying the diverse ethnic and immigrant communities of Cleveland, Ohio, and immigration patterns in the early twentieth century. Of particular interest are the oral history recordings and transcripts, which provide a first-hand account of immigrant life in Cleveland in the early-to-mid twentieth century. Immigrants from South America, Eastern Europe, Western Europe, Russia, and Asia are represented. Also notable is the film A Step in Time, which depicts ethnic dance in the Greek, Irish, and Slovenian communities in Cleveland. Further, the candid audio recordings of local cultural and religious events may be of interest. Of particular note are the recordings of Easter celebrations at various ethnic churches in the area. Researchers studying the American Revolution Bicentennial will find the material on the development of the Bicentennial exhibit useful. Those studying the formation and management of small non-profit organizations may find the administrative paperwork useful, particularly the grant applications, board meeting minutes, and annual reports. Those interested in how historical exhibits were planned and mounted in the late 1970s to early 1980s will also find the collection of use. Cleveland ethnic groups represented in this collection include Chinese, Croatian, Hungarian, Irish, Italian, Jewish, Lithuanian, Native American, Russian, Serbian, Ukrainian, Macedonian, Greek, Slovenian, Syrian, and African American.
None.
Related MaterialThe researcher should also consult MS 5176 Cleveland Heritage Program Records; MS 5177 Cuyahoga Community College Greater Cleveland Community Studies and Oral History Center Records; and PG 594 Greater Cleveland Ethnographic Museum Photographs
Separated MaterialAll photographs and slides have been removed to PG 594 Greater Cleveland Ethnographic Museum Photographs.
The following terms have been used to index the description of this collection in the library's online public access catalog.
[Container ___, Folder ___ ] MS 5175 Greater Cleveland Ethnographic Museum Records, Western Reserve Historical Society, Cleveland, Ohio
Gift of Edward Miggins in 1990.
The processing of this collection was made possible through a gift by Gina Hamister. Processed by Jessica Marra in 2014.
Series I: The Immigrant Experience 1977-1982 undated |
|||||||||||
Sub-Series A: Oral History Interviews 1977-1982 |
|||||||||||
Box | Folder | ||||||||||
1 | 1 | Anliot, Sara Mattson, tapes and transcript 1978 | |||||||||
1 | 2 | Auty, Elizabeth, tapes and transcript 1979 | |||||||||
1 | 3 | Bdzil, John, tapes and transcript 1978 | |||||||||
1 | 4 | Beckerman, William, tape and transcript 1978 | |||||||||
1 | 5 | Beskin, Emanuel, tape and transcript (Yiddish with some translation) 1978 | |||||||||
1 | 6 | Borz, George, tapes and transcript 1978 | |||||||||
1 | 7 | Browne, Margaret, tape and transcript 1978 | |||||||||
1 | 8 | Bryant, Rebecca, tape and transcript 1979 | |||||||||
1 | 9 | Bucur, Vick, tapes and transcript 1978 | |||||||||
1 | 10 | Carlson, Agnes, tape and transcript 1978 | |||||||||
1 | 11 | Carlson, John, tapes and transcript 1978 | |||||||||
1 | 12 | Cesen, Frank, tape and transcript 1978 | |||||||||
1 | 13 | Chambers, Brendan and Paddy, tape 1978 | |||||||||
1 | 14 | Curry, Lena, tapes and transcript 1978 | |||||||||
1 | 15 | Demotsis, Fay, tape and transcript 1978 | |||||||||
Box | Folder | ||||||||||
2 | 1 | Demshar, Joseph, tapes and transcript 1978 | |||||||||
2 | 2 | Dobrijevic, Mirko, transcript 1979 | |||||||||
2 | 3 | Dykes, Sophie, tapes and transcript 1978 | |||||||||
2 | 4 | Elie, Oliver, transcript 1979 | |||||||||
2 | 5 | Engman, Oscar, tape and transcript 1978 | |||||||||
2 | 6 | Eles, Dr. Geza Szentmiklosy, tape and transcript 1978 | |||||||||
2 | 7 | Forage, Helen, tape and transcript 1978 | |||||||||
2 | 8 | Fletcher, Joyce, tapes and transcript 1978 | |||||||||
2 | 9 | Friedman, Louis, tape and transcript 1978 | |||||||||
2 | 10 | Gefvert, Herbert, tapes and transcript 1978 | |||||||||
2 | 11 | Goodman, Sarah, tape and transcript 1978 | |||||||||
2 | 12 | Gould, George, tapes 1979 | |||||||||
2 | 13 | Grayson, Malcolm, transcript 1982 | |||||||||
2 | 14 | Grillo, Clara, tapes and transcript 1978 | |||||||||
2 | 15 | Hageman, Henry, tape and transcript (in German with some translation) 1978 | |||||||||
2 | 16 | Harmati, Anna, tape and transcript 1978 | |||||||||
2 | 17 | Hetzel, John, tapes and transcript 1978 | |||||||||
Box | Folder | ||||||||||
3 | 1 | Hever, Mary, tape and transcript 1978 | |||||||||
3 | 2 | Holler, Marie, tape and transcript 1979 | |||||||||
3 | 3 | Holleran, Elizabeth, tape and transcript 1978 | |||||||||
3 | 4 | Hrabik, Marie, tapes and transcript 1978 | |||||||||
3 | 5 | Itkin, Sam, tape and transcript (in Yiddish and Russian with some translation) 1978 | |||||||||
3 | 6 | Jaekel, Margareta, tape and transcript (in German with some translation) 1978 | |||||||||
3 | 7 | James, Marion, tape and transcript 1978 | |||||||||
3 | 8 | Janas, George, tape and transcript 1978 | |||||||||
3 | 9 | Jankura, Karina, tapes and transcript 1978 | |||||||||
3 | 10 | Johnson, Suzette, tape and transcript 1978 | |||||||||
3 | 11 | Jung, Katherine and William, tapes and transcript 1978 | |||||||||
3 | 12 | Kalcik, Therese, tape and transcript 1978 | |||||||||
3 | 13 | Kern, Frank, tapes and transcript 1978 | |||||||||
3 | 14 | Kobal, Mary, tapes and transcript 1978 | |||||||||
3 | 15 | Kolodiy, Michael, tapes and transcript 1978 | |||||||||
3 | 16 | Kolman, Mike, tapes 1978 | |||||||||
Box | Folder | ||||||||||
4 | 1 | Koski, Aino, tape and transcript 1979 | |||||||||
4 | 2 | Kovacevic, Sally, tapes and transcript 1978 | |||||||||
4 | 3 | Kowalski, Anna, tapes and transcript 1978 | |||||||||
4 | 4 | Krikku, Ellen and Onni, tape and transcript 1979 | |||||||||
4 | 5 | Kuchmanic, tape 1979 | |||||||||
4 | 6 | Logan, Julia, transcript 1978 | |||||||||
4 | 7 | Lucak, Joseph, tape and transcript 1978 | |||||||||
4 | 8 | Logdeser, Tom, tapes and transcript 1977 | |||||||||
4 | 9 | Malkin, Libby, tape and transcript 1979 | |||||||||
4 | 10 | Marki, Oscar, tapes and transcript 1979 | |||||||||
4 | 11 | Martin, Stephen, tapes and transcript 1979 | |||||||||
4 | 12 | Matarasso, David, tape and transcript 1978 | |||||||||
4 | 13 | Mavrakis, Bill, tape and transcript 1978 | |||||||||
4 | 14 | McCrystal, Art, tapes and transcript 1978 | |||||||||
4 | 15 | McWilliam, Margaret Leith, tape and transcript 1978 | |||||||||
4 | 16 | Meister, tapes 1978 | |||||||||
Box | Folder | ||||||||||
5 | 1 | Meklus, Mary, tape and transcript 1978 | |||||||||
5 | 2 | Milner, Bessie, tapes and transcript (in Yiddish with some translation) 1978 | |||||||||
5 | 3 | Minasian, Esther, tape and transcript 1978 | |||||||||
5 | 4 | Moso, Lina, tapes and transcript 1978 | |||||||||
5 | 5 | Nahum, Aina and Eugene, tapes and transcript 1977 | |||||||||
5 | 6 | Nelson, Segrid, tape and transcript 1978 | |||||||||
5 | 7 | Oertling, Julia, transcript (in German with some translation) 1978 | |||||||||
5 | 8 | O'Malley, Patrick, tape and transcript 1978 | |||||||||
5 | 9 | Oriti, Rose, tape and transcript 1978 | |||||||||
5 | 10 | Pala, Elsie, tape and transcript 1978 | |||||||||
5 | 11 | Pargoliti, Paul, tape and transcript 1978 | |||||||||
5 | 12 | Pasalis, Gust, tape and transcript 1978 | |||||||||
5 | 13 | Pernoja, Ida, tape and transcript 1979 | |||||||||
5 | 14 | Petite, Fanny, tapes and transcript 1979 | |||||||||
5 | 15 | Pierolo, James, tape and transcript 1978 | |||||||||
5 | 16 | Radzyminski, Cezar, tapes and transcript 1978 | |||||||||
Box | Folder | ||||||||||
6 | 1 | Radzyminski, Dr. Stanley, tapes and transcript 1978 | |||||||||
6 | 2 | Resnik, Anna, tapes and transcript 1978 | |||||||||
6 | 3 | Rinella, Louis J, tapes and transcript 1978 | |||||||||
6 | 4 | Sabo, Julius, tape and transcript 1978 | |||||||||
6 | 5 | Sadauskas, Jozef, tapes and transcript 1978 | |||||||||
6 | 6 | Salomine, Hermine and Saltzman, Bertha, tape and transcript 1978 | |||||||||
6 | 7 | Scott, Tom, tapes and transcript 1979 | |||||||||
6 | 8 | Shibley, Latify, tapes and transcript 1979 | |||||||||
6 | 9 | Skof, Matt, tapes and transcript 1978 | |||||||||
6 | 10 | Smart, Charles, transcript 1979 | |||||||||
6 | 11 | Synder, Agnes, tape 1978 | |||||||||
6 | 12 | Sokoll, John, tapes and transcript 1978 | |||||||||
6 | 13 | Soond, Elfride and Tom, tapes and transcript 1979 | |||||||||
6 | 14 | Spenika, Sam, tape and transcript 1978 | |||||||||
6 | 15 | Stewart, Lula and Barnes, Elizabeth, tapes and transcript 1978 | |||||||||
Box | Folder | ||||||||||
7 | 1 | Svoboda, Rose, tape and transcript 1978 | |||||||||
7 | 2 | Syntax, Mike, tapes and transcript 1978 | |||||||||
7 | 3 | Szostek, Joseph, tapes and transcript 1978 | |||||||||
7 | 4 | Tabasso, Tony, tape and transcript 1978 | |||||||||
7 | 5 | Taleff, Kosta, tape and transcript 1978 | |||||||||
7 | 6 | Tamas, Alexandra, transcript undated | |||||||||
7 | 7 | Thompson, transcript undated | |||||||||
7 | 8 | Vaccariello, Angela, tapes and transcript 1978 | |||||||||
7 | 9 | Vacha, Norma, transcript 1981 | |||||||||
7 | 10 | Vangeloff, Paul, tape and transcript 1978 | |||||||||
7 | 11 | Wally, William, tapes and transcript 1979 | |||||||||
7 | 12 | Walters, S and Kellum, H, transcript undated | |||||||||
7 | 13 | Wayne, Millie, tapes and transcript 1978 | |||||||||
7 | 14 | Zahradnicek, Karel, tapes and transcript 1978 | |||||||||
Sub-Series B: Administrative Records 1977-1982 |
|||||||||||
Box | Folder | ||||||||||
7 | 15 | Analysis of tapes 1980 | |||||||||
7 | 16 | Arrival dates of immigrants 1978 | |||||||||
7 | 17 | Data on tape collection 1977-1979 | |||||||||
7 | 18 | Internship project report 1978 | |||||||||
7 | 19 | Listing of tapes 1977-1980 | |||||||||
7 | 20 | Original signed release forms 1977-1980 | |||||||||
7 | 21 | Tables of contents of transcribed tapes 1977-1980 |
Series II: Passages to American Urban Life 1979-1980 |
|||||||||||
Box | Folder | ||||||||||
7 | 22 | Exhibit posters (original material removed to Oversize Folder 1) 1979 | |||||||||
7 | 23 | Exhibit loan to National Center for Urban Ethnic Affairs 1979-1980 | |||||||||
7 | 24 | Exhibit layout 1979 | |||||||||
Box | Folder | ||||||||||
8 | 1-2 | Exhibit soundtrack 1979 | |||||||||
8 | 3 | Exhibit soundtrack, Sound I 1979 | |||||||||
8 | 4 | Exhibit soundtrack, Sound I, Quotes and Music 1979 | |||||||||
8 | 5 | Exhibit soundtrack, Sound II, Quotes 1979 | |||||||||
8 | 6 | Exhibit soundtrack, Sound II and III, Courtship and Wedding Music 1979 | |||||||||
8 | 7 | Exhibit soundtrack, Sound III, Citizenship Quotes 1979 | |||||||||
8 | 8 | Exhibit soundtrack, Sound IIIb, Wedding quotes 1979 | |||||||||
8 | 9 | Exhibit Soundtrack, Sound IIIc, Childhood Quotes 1979 | |||||||||
8 | 10 | Exhibit soundtrack, Sound V 1979 | |||||||||
8 | 11 | Exhibit soundtrack, Sound V, "Communitas" Quotes 1979 |
Series III: Museum Exhibits 1978-1980 undated |
|||||||||||
Sub-Series A: Exhibit Files 1978-1980 |
|||||||||||
Box | Folder | ||||||||||
8 | 12 | Bedford Schools Exhibit 1979 | |||||||||
8 | 13 | Broadview Savings Exhibit 1979 | |||||||||
8 | 14 | Byelorussian Exhibit 1980 | |||||||||
8 | 15 | Carylwood School Exhibit 1980 | |||||||||
8 | 16 | Chinese Exhibit 1979 | |||||||||
8 | 17 | Christmas Exhibit 1979 | |||||||||
8 | 18 | Croatian Exhibit 1979 | |||||||||
8 | 19 | Easter Exhibit 1978 | |||||||||
8 | 20 | Ethnic Breads Exhibit 1979 | |||||||||
8 | 21 | Hungarian Exhibit 1978 1980 | |||||||||
8 | 22 | Indian Exhibit 1979 | |||||||||
8 | 23 | International Year of the Child Exhibit 1979 | |||||||||
8 | 24 | Irish Exhibit 1978 | |||||||||
8 | 25 | Italian Exhibit 1978 | |||||||||
8 | 26 | Jack Gbur Woodcarving Exhibit undated | |||||||||
8 | 27 | Jewish Exhibit 1978 | |||||||||
8 | 28 | Lithuanian Exhibit 1978 | |||||||||
8 | 29 | Native American Exhibit 1980 | |||||||||
8 | 30 | Pictoral Traveling Exhibit 1978 | |||||||||
8 | 31 | Puerto Rican Exhibit 1978 | |||||||||
8 | 32 | Polish-American Artists of Buffalo Exhibit 1980 | |||||||||
8 | 33 | Russian Exhibit 1978 | |||||||||
8 | 34 | Serbian Exhibit 1978 | |||||||||
8 | 35 | St. Nicholas Exhibit undated | |||||||||
Box | Folder | ||||||||||
9 | 1 | Transylvanian Saxon Exhibit 1978 | |||||||||
9 | 2 | Ukrainian Wood Carving Exhibit 1979 | |||||||||
Sub-Series B: Administrative Files 1978-1980 |
|||||||||||
Box | Folder | ||||||||||
9 | 3 | List of planned exhibits 1978-1980 | |||||||||
9 | 4-7 | Miscellaneous exhibit labels undated |
Series IV: Administrative Records 1975-1981 undated |
|||||||||||
Box | Folder | ||||||||||
9 | 8 | A Step in Time comment sheets 1980-1981 | |||||||||
9 | 9 | A Step in Time contracts 1979 | |||||||||
9 | 10 | A Step in Time copyright registration 1980 | |||||||||
9 | 11 | A Step in Time flyer 1980 | |||||||||
9 | 12 | A Step in Time grant proposals 1975 1979-1980 | |||||||||
9 | 13 | Administrative assistance grant proposals 1978-1980 | |||||||||
9 | 14 | Afro-American Cultural and Historical Society cataloging guide, prepared by museum employees 1978-1979 | |||||||||
9 | 15 | Annual Meeting 1978 | |||||||||
9 | 16 | Annual Meeting 1979 | |||||||||
9 | 17 | Annual Meeting 1980 | |||||||||
9 | 18 | Annual report 1979 | |||||||||
9 | 19 | Annual report 1980 | |||||||||
9 | 20 | Articles of Incorporation 1976 | |||||||||
9 | 21 | Bicentennial Exhibit Closing Ceremony 1976 | |||||||||
9 | 22 | Bicentennial exhibit contributors 1976 | |||||||||
9 | 23 | Bicentennial Exhibit Gala Opening 1976 | |||||||||
9 | 24 | Bicentennial exhibit labels 1976 | |||||||||
9 | 25 | Bicentennial exhibit planning 1975-1976 | |||||||||
9 | 26 | Bicentennial exhibit ticket sales 1976 | |||||||||
9 | 27 | Board Development Workshop 1979-1980 | |||||||||
9 | 28 | Board evaluation form undated | |||||||||
9 | 29 | Board membership 1980 | |||||||||
9 | 30 | Board member questionnaires 1980 | |||||||||
9 | 31 | Board of Trustees correspondence 1979-1980 | |||||||||
9 | 32 | Board of Trustees meeting minutes and memorandums 1977-1981 | |||||||||
9 | 33 | Balkan-Slavic music project 1978-1980 | |||||||||
9 | 34 | Brochure undated | |||||||||
9 | 35 | Budget 1979 | |||||||||
9 | 36 | Cash flow analysis 1980-1981 | |||||||||
9 | 37 | Cleveland Area Arts Council grant proposal 1979 | |||||||||
9 | 38 | Cleveland Ethnographic Museum Committee meeting minutes 1975-1976 | |||||||||
9 | 39 | Cleveland Folk Arts Collection collection cataloging guide, prepared by museum employees 1978 | |||||||||
9 | 40 | Cleveland Folk Arts Collection Handbook, prepared by museum employees 1979 | |||||||||
9 | 41 | Cleveland Foundation grant proposal 1977 | |||||||||
9 | 42 | Code of Regulations, revised 1978-1979 | |||||||||
9 | 43 | Collections Manual 1976 | |||||||||
9 | 44 | Committee meeting minutes and memorandums 1978-1980 | |||||||||
9 | 45 | Comprehensive Employment and Training Act (CETA) paperwork 1977-1978 | |||||||||
Box | Folder | ||||||||||
10 | 1 | Contacts in local ethnic groups 1977-1978 undated | |||||||||
10 | 2 | Correspondence 1975-1976 | |||||||||
10 | 3 | Correspondence 1977 | |||||||||
10 | 4 | Correspondence 1978 | |||||||||
10 | 5 | Correspondence 1979 | |||||||||
10 | 6 | Correspondence 1980 | |||||||||
10 | 7 | Correspondence 1981 | |||||||||
10 | 8 | Director's reports 1980 | |||||||||
10 | 9 | Discover Greece event 1980 | |||||||||
10 | 10 | Discover India event 1981 | |||||||||
10 | 11 | Donor correspondence and gift agreements 1978-1980 | |||||||||
10 | 12 | Donor loan agreements 1980-1981 | |||||||||
10 | 13 | Easter Traditions grant proposal 1979-1980 | |||||||||
10 | 14 | Easter Traditions project binder 1979 | |||||||||
10 | 15 | Employee file, Annette B. Fromm 1979 | |||||||||
10 | 16 | Employee file, Walter Mahovlich 1979 | |||||||||
10 | 17 | Employee file, Jewel Oliver 1978-1979 | |||||||||
10 | 18 | Employee file, Ellen Richards 1979 | |||||||||
10 | 19 | Employee file, Patricia Shaw 1978-1979 | |||||||||
10 | 20 | Employee handbook undated | |||||||||
10 | 21 | Equipment inventory undated | |||||||||
10 | 22 | Ethnic Bazaar event 1981 | |||||||||
10 | 23 | Ethnic Traditions public seminar 1976 | |||||||||
10 | 24 | Fazio Benefit Days fundraiser 1980-1981 | |||||||||
10 | 25 | Fees paid 1980 | |||||||||
10 | 26 | Financial management notebook 1978-1979 | |||||||||
10 | 27 | Financial statements 1977 | |||||||||
10 | 28 | Financial statements 1978 | |||||||||
10 | 29 | Financial statements 1979 | |||||||||
10 | 30 | Flyers undated | |||||||||
10 | 31 | Formation of the museum 1975-1976 | |||||||||
10 | 32 | George Gund Foundation grant proposal 1977-1979 | |||||||||
10 | 33-35 | Guest books 1976-1980 | |||||||||
10 | 36 | "Heroes All Around Me" 1978-1979 | |||||||||
Box | Folder | ||||||||||
11 | 1 | In-kind media services 1979 | |||||||||
11 | 2 | In-kind media services 1980 | |||||||||
11 | 3 | In-kind services 1979 | |||||||||
11 | 4 | In-kind services 1980 | |||||||||
11 | 5 | Institute of Museum Services grant application 1980 | |||||||||
11 | 6 | Insurance claims 1979-1980 | |||||||||
11 | 7 | Insurance papers 1978 | |||||||||
11 | 8 | Insurance papers 1979 | |||||||||
11 | 9 | Insurance papers 1980 | |||||||||
11 | 10 | Insurance papers 1981 | |||||||||
11 | 11 | Internship program 1978 | |||||||||
11 | 12 | Internship program grant proposals 1978 | |||||||||
11 | 13 | Invoices 1976 | |||||||||
11 | 14 | Invoices 1977 | |||||||||
11 | 15 | Invoices 1978 | |||||||||
11 | 16 | Invoices 1979 | |||||||||
11 | 17 | Invoices 1980 | |||||||||
11 | 18 | Italian wine festival 1978 | |||||||||
11 | 19 | Job descriptions undated | |||||||||
11 | 20 | "Kathakali" South Indian dance performance 1981 | |||||||||
11 | 21 | Lease 1977 | |||||||||
11 | 22 | Lease 1978 | |||||||||
11 | 23 | Lease 1979 | |||||||||
11 | 24 | Lease 1980 | |||||||||
11 | 25 | Lease 1981 | |||||||||
11 | 26 | Ledger 1975-1977 | |||||||||
11 | 27-28 | Ledger 1978 | |||||||||
11 | 29 | Ledger 1979 | |||||||||
11 | 30 | Ledger 1980 | |||||||||
11 | 31 | Letters of support 1977-1980 | |||||||||
11 | 32 | List of donated items 1981 | |||||||||
11 | 33 | Loan register 1979 | |||||||||
11 | 34 | Loan register 1979-1980 | |||||||||
11 | 35 | Location feasibility study undated | |||||||||
11 | 36 | Mass Communication Processes in Promoting Ethnic Cohesion grant proposal 1980 | |||||||||
11 | 37 | Member newsletters 1980-1981 | |||||||||
11 | 38 | Memberships 1977-1978 | |||||||||
11 | 39 | Memberships 1979 | |||||||||
11 | 40 | Memberships 1980 | |||||||||
11 | 41 | Memberships 1981 | |||||||||
11 | 42 | Memberships undated | |||||||||
Box | Folder | ||||||||||
12 | 1 | Memorandums 1978-1979 | |||||||||
12 | 2 | Monetary gift acknowledgements 1979 | |||||||||
12 | 3 | Monetary gift acknowledgements 1980-1981 | |||||||||
12 | 4 | Multicultural Education Center of Cleveland State University proposal 1978 | |||||||||
12 | 5-6 | Museum scrapbooks 1976-1980 | |||||||||
12 | 7 | National Endowment for the Arts paperwork 1979-1980 | |||||||||
12 | 8 | Newspaper articles 1978 | |||||||||
12 | 9 | Newspaper articles 1979 | |||||||||
12 | 10 | Off-site presentations 1978 | |||||||||
12 | 11 | Off-site presentations 1979 | |||||||||
12 | 12 | Off-site presentations 1980 | |||||||||
12 | 13 | Office supply gift acknowledgements 1977-1978 | |||||||||
12 | 14 | Ohio Arts Council paperwork 1978-1981 | |||||||||
12 | 15 | Ohio Program in the Humanities final report 1979 | |||||||||
12 | 16 | Ohio Program in the Humanities grant proposals 1978-1979 | |||||||||
12 | 17 | Ohio unemployment insurance 1979 | |||||||||
12 | 18 | Oral History Workshop grant proposal 1978 | |||||||||
12 | 19 | Permanent collection catalog 1976 | |||||||||
12 | 20 | Plans and budget 1980 | |||||||||
12 | 21 | Pledge cards 1980 | |||||||||
12 | 22 | Public relations 1977 | |||||||||
12 | 23 | Public relations 1978 | |||||||||
12 | 24 | Public relations 1979 | |||||||||
12 | 25 | Public relations 1980 | |||||||||
12 | 26 | Public Service Announcements 1979 | |||||||||
12 | 27-30 | Quarterly reports 1978 | |||||||||
12 | 31-33 | Quarterly reports 1979 | |||||||||
12 | 34-35 | Quarterly reports 1980 | |||||||||
12 | 36 | Raja and Radha Reddy dance performance 1981 | |||||||||
12 | 37 | Receipt book 1979-1980 | |||||||||
12 | 38 | Receipts and disbursements 1979 | |||||||||
12 | 39 | Seal of the museum 1976 | |||||||||
12 | 40 | Series of articles by Frank Cesen (some in Slovenian) 1976 undated | |||||||||
12 | 41 | Slovenian dinner event 1978 | |||||||||
12 | 42 | Summer Youth Employment Program 1978-1980 | |||||||||
12 | 43 | Tax returns 1977-1980 | |||||||||
12 | 44 | The Popovich Brothers of South Chicago film screening 1978 | |||||||||
12 | 45 | The Temple Museum of Religious Art cataloging guide, prepared by museum employees 1978 | |||||||||
12 | 46 | Ukrainian Nation Women's League of America cataloging guide, prepared by museum employees 1978 | |||||||||
12 | 47 | Weekly reports, Annette B. Fromm 1977-1979 | |||||||||
Box | Folder | ||||||||||
13 | 1 | Weekly reports, Walter Mahovlich 1977-1979 | |||||||||
13 | 2 | Weekly reports, Patricia Shaw 1977-1979 | |||||||||
13 | 3 | Weekly reports 1980 |
Series V: Museum Holdings 1971-1990 undated |
|||||||||||
Sub-Series A: Catalog Cards 1976-1981 |
|||||||||||
Box | Folder | ||||||||||
13 | 4 | Artifacts 1980-1981 | |||||||||
13 | 5 | Audio records 1976-1980 | |||||||||
13 | 6 | Books 1979-1981 | |||||||||
13 | 7 | Documentary artifacts 1979-1980 | |||||||||
13 | 8 | Photographs 1976-1979 | |||||||||
13 | 9 | Photographs 1980 | |||||||||
13 | 10 | Religious objects 1979-1981 | |||||||||
13 | 11 | Slides 1980 | |||||||||
Sub-Series B: Audio-Visual Material 1971-1990 undated |
|||||||||||
Box | Folder | ||||||||||
13 | 12 | American Dance Workshop cassette recording 1981 | |||||||||
13 | 13 | Annual meeting cassette recording 1978 | |||||||||
13 | 14 | Croatian picnic cassette recording 1971 | |||||||||
13 | 15 | Danny Cason Singers' concert cassette recording 1978 | |||||||||
13 | 16 | Demonstration tape for NEA cassette recording 1978 | |||||||||
13 | 17 | Easter project cassette recordings 1979 | |||||||||
13 | 18 | Greek Coffee House cassette recording 1979 | |||||||||
13 | 19 | Heritage seminar cassette recording 1976 | |||||||||
13 | 20 | Hungarian Business and Tradesmen's Club concert cassette recording 1979 | |||||||||
13 | 21 | Interview cassette recordings undated | |||||||||
13 | 22 | "Life Stories" cassette recording 1979 | |||||||||
13 | 23 | Louisa di Lalla concert cassette recording 1978 | |||||||||
13 | 24 | Macedonian picnic cassette recording 1979 | |||||||||
Box | Folder | ||||||||||
14 | 1 | NEH consultants cassette recording 1978 | |||||||||
14 | 2 | Rosemary Prosen dictation cassette recording 1978 | |||||||||
14 | 3 | A Step in Time soundtrack cassette recording undated | |||||||||
14 | 4 | Swedish records cassette recording 1978 | |||||||||
Box | Folder | ||||||||||
15 | 1-2 | Croatian magnetic tape recordings undated | |||||||||
15 | 3-11 | Greek magnetic tape recordings, Annunciation Church 1979 | |||||||||
15 | 12-20 | Greek magnetic tape recordings undated | |||||||||
15 | 21-23 | Hungarian magnetic tape recordings 1979 | |||||||||
15 | 24-36 | Irish magnetic tape audio recordings 1979 undated | |||||||||
15 | 37-39 | Russian magnetic tape recordings, St. Theodosius choir rehearsal 1979 | |||||||||
15 | 40 | Slavic-Balkan music audio recording undated | |||||||||
