Repository: | Western Reserve Historical Society |
Creator: | Early Settlers Association of the Western Reserve |
Title: | Early Settlers Association of the Western Reserve Records, Series II |
Dates: | 1838-2009 |
Dates: | 1946-2009 |
Extent: | 21.00 linear feet (22 containers and 5 volumes) |
Abstract: | The Early Settlers Association of the Western Reserve is a Cleveland, Ohio, social organization for descendants of early settlers of the Western Reserve. Established in 1879 as the Early Settlers Association of Cuyahoga County, the organization has supported a variety of historical and civic projects. The collection consists of addresses, advertisements, agendas, agreements, annual reports, applications, articles of incorporation, bibliographies, board of trustees minutes, book manuscripts, brochures, by-laws, certificates, constitutions, correspondence, diary entries, dues payments, family trees, financial records, flyers, forms, genealogies, handbooks, indexes, inventories, invitations, itineraries, journal articles, journals, lectures, lists, magazine articles, magazine clippings, maps, meeting announcements, membership cards, memoranda, minutes, newsletters, newspaper articles, newspaper clippings, notes, obituaries, pamphlets, photographs, post cards, press releases, proclamations, programs, publications, records of proceedings, reports, research, resolutions, rosters, scrapbooks, song lyrics, speeches, and surveys. |
MS Number | MS 5181 |
Location: | closed stacks |
Language: | The records are in English |
The Early Settlers Association of the Western Reserve was founded on November 19, 1879 as the Early Settlers Association of Cuyahoga County. The group was formed as a result of the urgings of Hiram M. Addison, an educator, reformer, and sometimes journalist who wanted to keep the history of the pioneer generation alive. Its first president was Harvey Rice, an education reformer and legislator. The Early Settlers Association of the Western Reserve at first held annual meetings on July 22, Cleveland's "birthday", when Moses Cleaveland landed at the Cuyahoga River. Beginning in 1902 the annual meeting was moved to September 10 in honor of Commodore Perry's victory on Lake Erie and is still held around the same time each year. According to the group's website, its mission has not changed significantly since the group's founding, and is to "Inspire greater understanding and interest in the history of Cleveland and the Western Reserve; to preserve the traditions of the Western Reserve; to organize, observe and celebrate the anniversaries of important historical events; to mark places with enduring signs; to further the best interest of Cleveland and the Western Reserve by cooperation with other organizations for the achievement of worthy historical, civic, educational and cultural goals".
The first major project of the organization was the gift of a bronze statue of Moses Cleaveland to the city of Cleveland in 1888. Other statues or monuments that the group has gifted include a bronze copy of the original Oliver Hazard Perry Monument , now located at Fort Huntington Park, and the George Washington statue in Washington Park on the west side of the Federal Building. The group also worked with several other groups on erecting the Harvey Rice statue located on the grounds of the Art Museum in University Circle.
The Early Settlers Association of the Western Reserve has participated in many other projects and activities over the years. The group holds a birthday celebration for the city of Cleveland where it bestows the annual Herrick Memorial Award to recognize civic achievement. The Early Settlers have also been involved with Cleveland's centennial, sesquicentennial, super-sesquicentennial, and bicentennial celebrations. In conjunction with the sesquicentennial celebration in 1946, a project to mark "Moses Cleaveland trees," trees believed to be in existence since Cleaveland's 1796 arrival, began and the Early Settlers carried this project forward through Cleveland's super-sesquicentennial and bicentennial. The group also worked to establish a Cleveland Hall of Fame located in City Hall during the super-sesquicentennial celebrations in 1971 and continues to maintain it today.
The Early Settlers Association has taken on various cemetery care projects, including the Erie Street Cemetery and Denison Cemetery, as well as the establishment of a fund to care for Moses Cleaveland's grave in Canterbury, Connecticut. The group has been involved with placing many memorial plaques and historical markers throughout the city, as well as the Four Corner Markers to mark the boundaries of the Western Reserve - the North East near Conneaut, the Southeast near Poland, the Southwest near Willard, and the Northwest near Catawba Street Park, in Catawba, Ohio. The Early Settlers were one of the organizations that contributed to the restoration of the "Spirit of '76" painting in City Hall in 1987. It also participates in History Day, a project started in 1974 at Case Western Reserve University to help promote history education to junior high and high school students. The Early Settlers Association reviews projects that pertain to the Western Reserve area of Ohio and awards cash prizes to the winners.
The Early Settlers Association of the Western Reserve also produces publications to detail the work of the organization. The Annals, the official proceedings of the Early Settlers Association of the Western Reserve, began publication in 1880. The Pioneer, the organization's newsletter, began in 1962 and is published at various times, chronicling activities and events of the organization. The Early Settlers Association has also published other works over the years including A Pictorial History of the Western Reserve by Margaret Manor Butler in conjunction with the Western Reserve Historical Society and Cleveland's Rich Heritage by Clay Herrick.
The organization continues currently under the leadership of President John D. Cimperman. While membership was once contingent upon having lived in the Western Reserve for 25 years and having an ancestral connection to early settlers of the area, it is currently open to all who share the goals of the organization regardless of ancestry or residence.
The Early Settlers Association of the Western Reserve Records, Series II, 1838-2009 and undated, consist of addresses, advertisements, agendas, agreements, annual reports, applications, articles of incorporation, bibliographies, board of trustees minutes, book manuscripts, brochures, by-laws, certificates, constitutions, correspondence, diary entries, dues payments, family trees, financial records, flyers, forms, genealogies, handbooks, indexes, inventories, invitations, itineraries, journal articles, journals, lectures, lists, magazine articles, magazine clippings, maps, meeting announcements, membership cards, memoranda, minutes, newsletters, newspaper articles, newspaper clippings, notes, obituaries, pamphlets, photographs, post cards, press releases, proclamations, programs, publications, records of proceedings, reports, research, resolutions, rosters, scrapbooks, song lyrics, speeches, and surveys.
The collection is of value to researchers interested in the Early Settlers Association of the Western Reserve, its membership, major projects, activities, and history. Initially important as a lineage organization akin to the Daughters of the American Revolution in the late 19th century, the collection chronicles changes in the group's functions, activities, membership, and mission from the late nineteenth through the twentieth century and into the early years of the twenty-first century. Researchers interested more generally in civic and lineage organizations in the nineteenth and twentieth centuries, both local to the Cleveland, Ohio, area and more broadly throughout United States, may also find this collection of interest.
Anyone interested in the administrative functions of the Early Settlers Association of the Western Reserve or similar organizations will want to consult Series I: Administrative Files and Series V: Publications. Those interested in the Early Settlers Association's mission and how this mission was carried out will want to consult Series II: Programs and Projects, Series III: Events and Activities, and Series IV: Research Files. The Annals Publications in Series V will also be helpful. A few of the projects chronicled in the collection include the Oliver Hazard Perry Monument in Ft. Huntington Park, the George Washington Statue in Washington Park on the west side of the Federal Building, the "Spirit of '76" painting in Cleveland City Hall, the Cleveland Hall of Fame, care of Moses Cleaveland's grave and other Moses Cleaveland projects, and participation in special celebrations such as Cleveland's bicentennial.
Anyone interested in prominent members, officers, or trustees of the organization (such as Hiram Addison, Harvey Rice, Benjamin Forbes, Earl Hoover, David K. Ford, and Donald Lybarger to name a few) or genealogical information about members or prominent citizens of the Cleveland area or the Western Reserve will find the administrative and membership files in Series I as well as the Cleveland Hall of Fame files in Series II and the research files in Series IV of note. The membership files contain genealogical data and family history information regarding members, prospective members and their families.The Cleveland Hall of Fame files in Series II and the research files in Series IV contain information like this regarding some the more prominent individuals and families of Cleveland and the Western Reserve including Francis Payne Bolton, Newton Baker, Charles Brush, Jane Edna Hunter, Belle Sherwin, the Van Sweringen brothers, and the Fish family to name a few.
Anyone interested in the founding of Cleveland, important events in the history of Cleveland, Moses Cleaveland, or the history of the Western Reserve area of Ohio will also find value in this collection. Those interested in ceremonies in general as well as patriotic ceremonies will also find the collection of note. These researchers will want to consult Series II: Programs and Projects, Series III: Events and Activities, and Series IV: Research Files. In these series there are files regarding Cleveland's centennial, sesquicentennial, super-sesquicentennial, and bicentennial as well as those that mark smaller events and ceremonies such as the lighting of Public Square and the site of the first print shop in Cleveland. There is also much information about the life of Moses Cleaveland, with details about his home, his family, and his grave and projects done by the Early Settlers Association to honor him like the Moses Cleaveland tree project. Series II, III, and IV should be consulted for anyone seeking such information.
None.
Related MaterialThe researcher should also consult PG 603 Early Settlers Association of the Western Reserve Photographs; MS 1623 Early Settlers Association of Cuyahoga County Records; MS 3474 Early Settlers Association of the Western Reserve Records; MS 4268 Margaret Manor Butler Papers; and MS 4453 Margaret Manor Butler Papers, Series II.
Separated MaterialMost photographs have been removed to PG 603 Early Settlers Association of the Western Reserve Photographs. Photographs integral to the understanding of the collection remain.
The following terms have been used to index the description of this collection in the library's online public access catalog.
[Container ___, Folder ___ ] MS 5181 Early Settlers Association of the Western Reserve Records, Series II, Western Reserve Historical Society, Cleveland, Ohio
Gift of the Early Settlers Association of the Western Reserve in 2009.
Processed by Hannah Kemp-Severence, Carrie Wimer, and Morgan Thompson in 2014. Partial funding for the processing of this collection was provided by the Early Settlers Association of the Western Reserve.
Series I: Administrative Files 1903-2009 undated |
|||||||||||
Box | Folder | ||||||||||
1 | 1 | Articles of incorporation 1946-1975 | |||||||||
1 | 2 | Attendance lists for meetings 1967-1994 2008 | |||||||||
1 | 3 | Board of Trustees handbook 1990 | |||||||||
1 | 4 | Board of Trustees survey 2007 | |||||||||
1 | 5 | Certificates of membership and appreciation and related resolutions 1971-1988 undated | |||||||||
1 | 6 | Committees, executive; finance; general; and history 1995-1996 1979-1997 1984-1992 1973-1980 undated | |||||||||
1 | 7 | Committees, nominating; planning; and program and arrangement 1962-1995 1980-1995 1946 ca. 1991 | |||||||||
1 | 8 | Constitution and by-laws 1946-2004 | |||||||||
1 | 9 | Correspondence, memoranda and related documents, Bacon, Helen 1977-1993 undated | |||||||||
1 | 10 | Correspondence, memoranda and related documents, Bradner, George and Hoover, Earl 1972-1977 | |||||||||
1 | 11 | Correspondence, memoranda and related documents, Forbes, Benjamin 1910-1979 undated | |||||||||
1 | 12 | Correspondence, memoranda and related documents, Harbaugh, Donald L. 1960-1972 | |||||||||
1 | 13 | Correspondence, memoranda and related documents, Herrick, Clay 1963-1984 undated | |||||||||
1 | 14 | Correspondence, memoranda and related documents, history committee 1972-1979 | |||||||||
1 | 15 | Correspondence, memoranda and related documents, Hosler, Joseph A. 1964-1971 | |||||||||
1 | 16 | Correspondence, memoranda and related documents, Ketteringham, Ruth 1971-2001 | |||||||||
1 | 17 | Correspondence, memoranda and related documents, Lybarger, Donald F. 1946-1968 | |||||||||
1 | 18 | Correspondence, memoranda and related documents, McVey, William 1968-1978 | |||||||||
1 | 19 | Correspondence, memoranda and related documents, miscellaneous 1936-1959 | |||||||||
1 | 20-21 | Correspondence, memoranda and related documents, miscellaneous 1960-1969 | |||||||||
1 | 22-23 | Correspondence, memoranda and related documents, miscellaneous 1971-1979 | |||||||||
1 | 24-25 | Correspondence, memoranda and related documents, miscellaneous 1980-1989 | |||||||||
1 | 26 | Correspondence, memoranda and related documents, miscellaneous 1990-1999 | |||||||||
1 | 27 | Correspondence, memoranda and related documents, miscellaneous 2001-2009 | |||||||||
1 | 28 | Correspondence, memoranda and related documents, miscellaneous undated | |||||||||
1 | 29 | Correspondence, memoranda, and related documents, Rhodes, James A. 1963 | |||||||||
1 | 30 | Financial matters, contribution guidelines 1985-1986 | |||||||||
1 | 31 | Financial matters, Early Settlers Association funds for specific purposes, Donna Root fund, general information, Hall of Fame fund, Joseph Hosler fund, Ruth Penty Herrick fund, and the William Ganson Rose fund 1958-1991 | |||||||||
1 | 32 | Financial matters, income tax exemption 1963-1993 | |||||||||
Box | Folder | ||||||||||
2 | 1-2 | Financial matters, miscellaneous 1954-2009 | |||||||||
2 | 3 | Financial matters, statutory agent and continued existence 1969-1990 | |||||||||
2 | 4 | Ford, David K. files, constitution ca. 1968 | |||||||||
2 | 5-6 | Ford, David K. files, general 1961-1981 undated | |||||||||
2 | 7-8 | Ford, David K. files, minutes, agendas, and treasurer's reports 1966-1987 | |||||||||
2 | 9 | Ford, David K. files, statement of continued existence 1968-1977 | |||||||||
2 | 10 | Headquarters-Ferris House 1969-1991 | |||||||||
2 | 11 | History of the organization 1958-1998 undated | |||||||||
2 | 12 | Hoover, Earl files, biographical information 1966-1989 | |||||||||
2 | 13 | Hoover, Earl files, centennial of electrically lighting Public Square 1975-1979 | |||||||||
2 | 14 | Hoover, Earl files, correspondence, articles and speeches 1968-1989 | |||||||||
2 | 15 | Hoover, Earl files, lighting of the Christmas tree-Pastor Henry Schwan 1975 | |||||||||
2 | 16-18 | Hoover, Earl files, miscellaneous 1945-1995 undated | |||||||||
2 | 19 | Hoover, Earl files, papers by Hoover 1971-1981 | |||||||||
2 | 20 | Hoover, Earl files, song file 1969-1989 | |||||||||
2 | 21 | Inventories 1990 | |||||||||
2 | 22 | Meeting information, agendas, and notes, general 1903-1989 | |||||||||
2 | 23 | Meeting information, agendas, and notes, general 1990-2009 undated | |||||||||
2 | 24 | Meeting information, agendas, and notes, spring meetings 1949-1990 | |||||||||
2 | 25 | Meeting information, agendas, and notes, winter meetings 1963-1981 | |||||||||
2 | 26 | Meeting minutes 1939-1940 | |||||||||
2 | 27 | Meeting minutes 1945-1962 | |||||||||
2 | 28 | Meeting minutes 1962-1967 | |||||||||
2 | 29 | Meeting minutes 1967-1970 | |||||||||
2 | 30 | Meeting minutes 1970-1973 | |||||||||
Box | Folder | ||||||||||
3 | 1 | Meeting minutes 1973-1976 | |||||||||
3 | 2 | Meeting minutes 1976-1979 | |||||||||
3 | 3 | Meeting minutes 1979-1981 | |||||||||
3 | 4 | Meeting minutes 1981-1983 | |||||||||
3 | 5 | Meeting minutes 1983-1985 | |||||||||
3 | 6 | Meeting minutes 1985-1987 | |||||||||
3 | 7 | Meeting minutes 1987-1989 | |||||||||
3 | 8 | Meeting minutes 1989-1991 | |||||||||
3 | 9 | Meeting minutes 1991-1996 | |||||||||
3 | 10 | Meeting minutes 1997-2003 | |||||||||
3 | 11 | Meeting minutes 2003-2009 undated | |||||||||
3 | 12 | Membership, applicants and applications 1956-1990 undated | |||||||||
3 | 13 | Membership, changes in membership 1976-1996 | |||||||||
3 | 14 | Membership, correspondence 1961-1980 | |||||||||
3 | 15-17 | Membership, deceased and inactive members binder 1984-2001 undated | |||||||||
3 | 18-19 | Membership, deceased members binder, last names A-G 1976-1995 undated | |||||||||
Box | Folder | ||||||||||
4 | 1-2 | Membership, deceased members binder, last names H-Z 1976-1995 undated | |||||||||
4 | 3 | Membership, deceased members lists and notes 1953-1993 undated | |||||||||
4 | 4-5 | Membership, deceased members obituaries, memorial service information, and related correspondence 1946-2008 undated | |||||||||
4 | 6 | Membership, dues payments 1932-1995 | |||||||||
4 | 7-8 | Membership, inactive members binder, last names A-K 1975-1995 undated | |||||||||
4 | 9-10 | Membership, inactive members binder, last names L-Z 1975-1994 | |||||||||
4 | 11 | Membership, life members 1948-1986 undated | |||||||||
4 | 12 | Membership, membership cards 1938-1968 | |||||||||
4 | 13 | Membership, membership cards, last names A-E ca. 1980s | |||||||||
4 | 14 | Membership, membership cards, last names F-L ca. 1980s | |||||||||
4 | 15 | Membership, membership cards, last names M-T ca. 1980s | |||||||||
4 | 16 | Membership, membership cards, last names U-Z, deceased and inactive ca. 1980s | |||||||||
4 | 17 | Membership, membership lists and rosters ca. 1946-1979 | |||||||||
4 | 18 | Membership, membership lists and rosters 1981-1989 | |||||||||
4 | 19 | Membership, membership lists and rosters 1990-2002 undated | |||||||||
4 | 20 | Membership, membership recruitment 1935-1995 undated | |||||||||
Box | Folder | ||||||||||
5 | 1 | Miscellaneous notes and forms 1965-2002 undated | |||||||||
5 | 2 | Officer, president, and trustee information and lists 1939-1997 undated | |||||||||
5 | 3-4 | Record of Proceedings of the Incorporators, Members, and Trustees of the Early Settlers Association of the Western Reserve, Inc. 1946-1968 undated | |||||||||
5 | 5 | Reservation paperwork for meetings, etc. 1988-1992 | |||||||||
5 | 6 | Website information 2007-2009 |
Series II: Programs and Projects 1896-2009 undated |
|||||||||||
Box | Folder | ||||||||||
5 | 7-8 | "A Pictorial History of the Western Reserve" book project 1960-1971 | |||||||||
5 | 9 | Academy of Music centennial celebration and plaque; and Andrew Logan Sesqui-centennial and other anniversaries 1953-1980 1946-1977 | |||||||||
Box | Folder | ||||||||||
6 | 1 | Annals indexing project, administrative files, grants, and funding 1978-1979 | |||||||||
6 | 2 | Annals indexing project, author and subject indexes ca. 1976 undated | |||||||||
6 | 3 | Annals indexing project, reports and notes 1976-1986 | |||||||||
6 | 4 | Annals indexing project, indexing cards, author and title index ca. 1970s undated | |||||||||
6 | 5 | Annals indexing project, indexing cards, biographical/general index, A-B and C-E ca. 1970s-1980s undated | |||||||||
Box | |||||||||||
7 | Annals indexing project, indexing cards, biographical/general index, F-H, I-Mc, M-P, and Q-S ca. 1970s-1980s undated | ||||||||||
Box | Folder | ||||||||||
8 | 1 | Annals indexing project, indexing cards, biographical/general index, T-Z and miscellaneous ca. 1970s-1980s undated | |||||||||
8 | 2 | Annals indexing project, indexing cards, miscellaneous index cards and subjects ca. 1970s undated | |||||||||
Box | Folder | ||||||||||
9 | 1 | Artemus Ward bust; cannons; Carter Family monument, marker and re-dedication 1947-1948 1942-2002 1982-2006 | |||||||||
9 | 2-3 | Cemetery projects-Denison Cemetery (Brooklyn Centre Burying Ground) 1970-2002 | |||||||||
9 | 4-5 | Cemetery projects-Erie Street Cemetery 1940-2001 undated | |||||||||
9 | 6 | Cemetery projects-general 1936-2000 undated | |||||||||
9 | 7 | Cemetery projects-Scranton Road Cemetery 1978 | |||||||||
9 | 8 | Cemetery projects-Woodland Cemetery 1988 | |||||||||
9 | 9 | Centennial of lighting of Public Square; Century homes project; Clara Morris plaque and ceremony 1959 1976-1979 1978-1983 1948-1998 | |||||||||
9 | 10-13 | Cleveland bicentennial 1996 1988-1996 | |||||||||
9 | 14-15 | Cleveland birthday celebrations/Founder's Day 1921-2008 | |||||||||
9 | 16 | Cleveland centennial 1896-1897 1984-1990 | |||||||||
9 | 17 | Cleveland Hall of Fame, architect Thomas Zung 1970-1975 | |||||||||
9 | 18 | Cleveland Hall of Fame, "Ball of Fame" 1971 1991-1992 | |||||||||
9 | 19 | Cleveland Hall of Fame, biographical sketches 1979 1996-2006 undated | |||||||||
9 | 20 | Cleveland Hall of Fame, brochures 1981-2001 undated | |||||||||
9 | 21 | Cleveland Hall of Fame, committee correspondence 1969-2001 | |||||||||
9 | 22 | Cleveland Hall of Fame, committee notes and minutes 1969-1986 | |||||||||
Box | Folder | ||||||||||
10 | 1-2 | Cleveland Hall of Fame, committee notes and minutes 1991-2001 undated | |||||||||
10 | 3 | Cleveland Hall of Fame, garden 1968-1970 undated | |||||||||
10 | 4 | Cleveland Hall of Fame, history 1971-1995 | |||||||||
10 | 5 | Cleveland Hall of Fame, inductees-Allen, Florence E. 1987-2001 undated | |||||||||
10 | 6 | Cleveland Hall of Fame, inductees-Baker, Newton Diehl 1971-2001 undated | |||||||||
10 | 7 | Cleveland Hall of Fame, inductees-Brett, William Howard 2001 undated | |||||||||
10 | 8 | Cleveland Hall of Fame, inductees-Briggs, Joseph W. 1971-2005 undated | |||||||||
10 | 9 | Cleveland Hall of Fame, inductees-Brush, Charles 1979-2001 undated | |||||||||
10 | 10 | Cleveland Hall of Fame, inductees-Burton, Harold H. 1964-2001 undated | |||||||||
10 | 11 | Cleveland Hall of Fame, inductees-Carabelli, Joseph 1988-2001 undated | |||||||||
10 | 12 | Cleveland Hall of Fame, inductees-Case, Leonard Jr. 1971 2001 undated | |||||||||
10 | 13 | Cleveland Hall of Fame, inductees-Chestnutt, Charles W. 1988-2001 undated | |||||||||
10 | 14 | Cleveland Hall of Fame, inductees-Cleaveland, General Moses 1971 1996 undated | |||||||||
10 | 15 | Cleveland Hall of Fame, inductees-Crile, Dr. George W. 1976 2000-2001 undated | |||||||||
10 | 16 | Cleveland Hall of Fame, inductees-Cushing, Dr. Harvey W. 1971 1988-2001 undated | |||||||||
10 | 17 | Cleveland Hall of Fame, inductees-Eastman, Linda Anne 2001 undated | |||||||||
10 | 18 | Cleveland Hall of Fame, Edison, Thomas Alva 1976 1987-2001 undated | |||||||||
10 | 19 | Cleveland Hall of Fame, inductees-Fenn, Sereno P. 1991 1993-2001 undated | |||||||||
10 | 20 | Cleveland Hall of Fame, inductees-Foster, Claud H. 1957-2001 undated | |||||||||
10 | 21 | Cleveland Hall of Fame, inductees-Garfield, James Abram 1971 1990-2001 undated | |||||||||
10 | 22 | Cleveland Hall of Fame, inductees-Goff, Frederick Harris 1951-2001 undated | |||||||||
10 | 23 | Cleveland Hall of Fame, inductees-Graselli, Caesar A. 1971 1987-2001 undated | |||||||||
10 | 24 | Cleveland Hall of Fame, inductees-Hall, Charles Martin 1976-2001 undated | |||||||||
10 | 25 | Cleveland Hall of Fame, inductees-Hanley, James 2002 undated | |||||||||
10 | 26 | Cleveland Hall of Fame, inductees-Hanna, Marcus Alonzo 1971 2000-2001 undated | |||||||||
10 | 27 | Cleveland Hall of Fame, inductees-Hay, John 1971 2001 undated | |||||||||
10 | 28 | Cleveland Hall of Fame, inductees-Hayes, Max S. 1941-2001 undated | |||||||||
10 | 29 | Cleveland Hall of Fame, inductees- Herrick, Myron T. 1944-2001 undated | |||||||||
10 | 30 | Cleveland Hall of Fame, inductees, Hughes, Adella Prentiss 1986-2001 undated | |||||||||
10 | 31 | Cleveland Hall of Fame, inductees, Hughes, Langston 1996-2001 undated | |||||||||
10 | 32 | Cleveland Hall of Fame, inductees, Humphrey, George Magoffin 2001 | |||||||||
10 | 33 | Cleveland Hall of Fame, inductees, Hunter, Jane Edna 1971-2001 undated | |||||||||
10 | 34 | Cleveland Hall of Fame, inductees, Johnson, Tom L. 1971 1996-2001 undated | |||||||||
10 | 35 | Cleveland Hall of Fame, inductees, Kelley, Alfred 1971 1987-2001 undated | |||||||||
10 | 36 | Cleveland Hall of Fame, inductees, King, Admiral Ernest J. 1981 1989-2001 undated | |||||||||
10 | 37 | Cleveland Hall of Fame, inductees, Kirtland, Jared Potter 1971 2001 undated | |||||||||
10 | 38 | Cleveland Hall of Fame, inductees, Kundtz, Theodore 2001 undated | |||||||||
10 | 39 | Cleveland Hall of Fame, inductees, Lincoln, James 1991-2001 undated | |||||||||
10 | 40 | Cleveland Hall of Fame, inductees, Mather, Samuel L. 1971 1991-2001 undated | |||||||||
10 | 41 | Cleveland Hall of Fame, inductees, McKinley, William 1976 2001 undated | |||||||||
10 | 42 | Cleveland Hall of Fame, inductees, Michelson, Dr. Albert 1971 1974-2001 undated | |||||||||
10 | 43 | Cleveland Hall of Fame, inductees, Miller, Dr. Dayton C. 1986-2001 undated | |||||||||
10 | 44 | Cleveland Hall of Fame, inductees, Morgan, Garrett 1969-2001 undated | |||||||||
10 | 45 | Cleveland Hall of Fame, inductees, Morley, Edward William 1971 1987-2001 undated | |||||||||
10 | 46 | Cleveland Hall of Fame, inductees, Mueller, Jacob 1996-2001 undated | |||||||||
10 | 47 | Cleveland Hall of Fame, inductees, Mueller, Werner 1993-2001 undated | |||||||||
10 | 48 | Cleveland Hall of Fame, inductees, Ness, Eliot 1996-2001 undated | |||||||||
10 | 49 | Cleveland Hall of Fame, inductees, Perry, Commodore Oliver Hazard 1971 1996-2001 undated | |||||||||
10 | 50 | Cleveland Hall of Fame, inductees, Ranney, Rufus P. 1981 2002 undated | |||||||||
10 | 51 | Cleveland Hall of Fame, inductees, Rhodes, James Ford 1971 2001 undated | |||||||||
10 | 52 | Cleveland Hall of Fame, inductees, Robb, Isabel Hampton 1981-2001 undated | |||||||||
10 | 53 | Cleveland Hall of Fame, inductees, Rockefeller, John D. 1971 1996-2001 undated | |||||||||
10 | 54 | Cleveland Hall of Fame, inductees, Rouse, Rebecca Cromwell 1986-2001 undated | |||||||||
10 | 55 | Cleveland Hall of Fame, inductees, Scripps, Edward Wyllis 1937-2001 undated | |||||||||
10 | 56 | Cleveland Hall of Fame, inductees, Sherwin, Belle 1992-2001 | |||||||||
10 | 57 | Cleveland Hall of Fame, inductees, Sherwin, Henry A. 1991 | |||||||||
10 | 58 | Cleveland Hall of Fame, inductees, Silver, Rabbi Abba Hilel 1986-2000 | |||||||||
10 | 59 | Cleveland Hall of Fame, inductees, Stanton, Lucy Ann (Day/Sessions) 1988-1998 | |||||||||
10 | 60 | Cleveland Hall of Fame, inductees, Swasey, Ambrose 1971 1996-2005 | |||||||||
10 | 61 | Cleveland Hall of Fame, inductees, Szell, George 1995-2000 | |||||||||
10 | 62 | Cleveland Hall of Fame, inductees, Thwing, Charles Francis 1971 1996 undated | |||||||||
10 | 63 | Cleveland Hall of Fame, inductees, Van Swerigen, Mantis J. 2003 undated | |||||||||
10 | 64 | Cleveland Hall of Fame, inductees, Van Sweringen, Oris P. undated | |||||||||
10 | 65 | Cleveland Hall of Fame, inductees, Wade, Jeptha H. 1998-1999 undated | |||||||||
10 | 66 | Cleveland Hall of Fame, inductees, Ward, Artemus (Charles Francis Browne) 1981-1999 undated | |||||||||
10 | 67 | Cleveland Hall of Fame, inductees, Warner, Worchester R. undated | |||||||||
10 | 68 | Cleveland Hall of Fame, inductees, Willard, Archibald M. undated | |||||||||
10 | 69 | Cleveland Hall of Fame, inductees, Winton, Alexander 1975-1997 | |||||||||
10 | 70 | Cleveland Hall of Fame, locations-City Hall 1973-1987 | |||||||||
10 | 71 | Cleveland Hall of Fame, locations-possible 1975-1976 | |||||||||
10 | 72 | Cleveland Hall of Fame, locations-Public Square 1971-1975 | |||||||||
10 | 73 | Cleveland Hall of Fame, locations-Utilities Building 1972 undated | |||||||||
10 | 74-75 | Cleveland Hall of Fame, nominations 1968-2001 | |||||||||
10 | 76 | Cleveland Hall of Fame, other halls 1970-1976 | |||||||||
10 | 77 | Cleveland Hall of Fame, pattern and plan for north wall of City Hall 1987 undated | |||||||||
Box | Folder | ||||||||||
11 | 1 | Cleveland Hall of Fame, portraits and plaques 1971-2001 | |||||||||
11 | 2 | Cleveland Hall of Fame, selection committee notes and minutes 1971-2001 | |||||||||
11 | 3 | Cleveland Hall of Fame, updated Hall of Fame dedication 1981 1987 | |||||||||
11 | 4 | Cleveland Landmarks book project and other book projects 1984-1985 undated | |||||||||
11 | 5 | Cleveland Orchestra marker; and Cleveland Restoration Society projects 1976-1997 undated | |||||||||
11 | 6 | Cleveland Sesquicentennial 1946 1946-1960 undated | |||||||||
11 | 7-9 | Cleveland Super-sesquicentennial 1971 1971-1973 | |||||||||
11 | 10 | Constitution and Bill of Rights bicentennial; Crawford Air Force song plaque; and Cuyahoga Valley Historical Society Consortium 1987-1991 1964-1984 1987 | |||||||||
11 | 11 | Dunham Tavern 175th anniversary; Early Settlers Association birthday celebrations; Early Settlers Association centennial; Early Settlers Association essay contest; and Edison medallions 1999 1939-1940 1979 1962-1963 1979 undated | |||||||||
11 | 12 | Flag Day 1978-2002 | |||||||||
11 | 13-15 | Fort Huntington Park 1921-1996 undated | |||||||||
11 | 16 | Four Corners markers, Bristol/Warner correspondence 1962-1970 | |||||||||
11 | 17-18 | Four Corners markers, general information 1962-1999 | |||||||||
11 | 19 | Four Corners markers, north east corner marker 1963-1994 | |||||||||
11 | 20 | Four Corners markers, north west corner marker 1963-1990 | |||||||||
Box | Folder | ||||||||||
12 | 1 | Four Corners markers, south east corner marker 1962-2000 | |||||||||
12 | 2 | Four Corners markers, south west corner marker 1967-1990 | |||||||||
12 | 3 | George Johnson memorial 1964 | |||||||||
12 | 4-9 | George Washington Statue, Square, and related projects 1937-2009 | |||||||||
12 | 10 | Harvey Rice statue 1972-1979 | |||||||||
12 | 11 | Heisman House preservation 1972-1981 | |||||||||
12 | 12-13 | Herrick award 1980-2001 | |||||||||
