Series I: Business Records 1850-1999 undated

Sub-series A: Financial Records 1889-1984

Box Folder
1 1 Accounts payable 1947
1 2 Bond coupon records 1925-1927
1 3 Cash book 1928-1933
1 4 Correspondence re: financial matters 1900-1973
1 5 Cost schedule 1950
1 6 Employers contribution reports 1936-1967
1 7 Financial calculations 1968-1971
1 8 Financial records 1927-1929
1 9 Financial records 1931-1939
1 10 Financial statements 1941-1949
1 11 Financial statements 1950-1959
1 12 Financial statements 1960-1967
1 13 Financial statements 1970-1972
1 14 Insurance policies 1910-1963
1 15 Journal 1907-1910
1 16-17 Journal 1937-1983
1 18 Journal and voucher ledger 1927-1936
Box Folder
2 1 Journal and voucher ledger 1927-1936
2 2 Ledger 1956-1984
2 3-4 Loose ledger pages 1963-1971
2 5 Loose trial balance pages 1930-1934
2 6 Miscellaneous financial documents 1889-1966
2 7 Passbooks 1903-1956
2 8 Property taxes 1948-1956
2 9 Sales tax returns 1935-1962
2 10 State taxes 1948-1956 1964
2 11 Tax returns 1924-1926
2 12 Tax returns 1931 1955-1961
2 13 Tax returns 1962-1968
2 14 Trial balance 1927-1946